Birmingham, Warwickshire, England
Latitude: 52.481365, Longitude: -1.898065Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1923 | Birmingham, Warwickshire, England | I412385296917 | |
| 2 | 19 Sep 1921 | Birmingham, Warwickshire, England | I412385296831 | |
| 3 | 1919 | Birmingham, Warwickshire, England | I412385296718 | |
| 4 | 22 Dec 1916 | Birmingham, Warwickshire, England | I412385296655 | |
| 5 | 10 May 1910 | Birmingham, Warwickshire, England | I412385296556 | |
| 6 | 18 Apr 1893 | Birmingham, Warwickshire, England | I412385304837 | |
| 7 | 18 Apr 1888 | Birmingham, Warwickshire, England | I412385123824 | |
| 8 | 1888 | Birmingham, Warwickshire, England | I412385123825 | |
| 9 | 1884 | Birmingham, Warwickshire, England | I412385123823 | |
| 10 | 1881 | Birmingham, Warwickshire, England | I412385123822 | |
| 11 | 1881 | Birmingham, Warwickshire, England | I412384832182 | |
| 12 | 13 Oct 1879 | Birmingham, Warwickshire, England | I412384831975 | |
| 13 | 1877 | Birmingham, Warwickshire, England | I412385301265 | |
| 14 | 1873 | Birmingham, Warwickshire, England | I412329135991 | |
| 15 | Abt. 1855 | Birmingham, Warwickshire, England | I412329135515 | |
| 16 | 1851 | Birmingham, Warwickshire, England | I412329165071 | |
| 17 | 1849 | Birmingham, Warwickshire, England | I412329165070 | |
| 18 | 1 Oct 1847 | Birmingham, Warwickshire, England | I412329165069 | |
| 19 | 1847 | Birmingham, Warwickshire, England | I412329165068 | |
| 20 | Abt. 1846 | Birmingham, Warwickshire, England | I412293167227 | |
| 21 | 26 Mar 1843 | Birmingham, Warwickshire, England | I412329165067 | |
| 22 | 6 Feb 1837 | Birmingham, Warwickshire, England | I412329165066 | |
| 23 | 1834 | Birmingham, Warwickshire, England | I412329166240 | |
| 24 | 1808 | Birmingham, Warwickshire, England | I412329151471 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1943 | Birmingham, Warwickshire, England | I412384844710 | |
| 2 | 1941 | Birmingham, Warwickshire, England | I412384844707 | |
| 3 | 1921 | Birmingham, Warwickshire, England | I412385296718 | |
| 4 | 1915 | Birmingham, Warwickshire, England | I412384832364 | |
| 5 | 1913 | Birmingham, Warwickshire, England | I412385296556 | |
| 6 | 1910 | Birmingham, Warwickshire, England | I412384832231 | |
| 7 | 18 Feb 1904 | Birmingham, Warwickshire, England | I412412548183 | |
| 8 | 1878 | Birmingham, Warwickshire, England | I412385301265 | |
| 9 | Jun 1863 | Birmingham, Warwickshire, England | I412329151471 | |
| 10 | 1840 | Birmingham, Warwickshire, England | I412329166064 | |
| 11 | Jul 1834 | Birmingham, Warwickshire, England | I412329166240 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 6 Aug 1879 | Birmingham, Warwickshire, England | I412384831975 | |
| 2 | 30 Apr 1850 | Birmingham, Warwickshire, England | I412412555468 | |
| 3 | 26 Jan 1848 | Birmingham, Warwickshire, England | I412329165069 | |
| 4 | 22 Apr 1843 | Birmingham, Warwickshire, England | I412329165067 | |
| 5 | 25 Feb 1837 | Birmingham, Warwickshire, England | I412329165066 | |
| 6 | 27 Apr 1829 | Birmingham, Warwickshire, England | I412412548183 | |
| 7 | 21 Dec 1807 | Birmingham, Warwickshire, England | I412329151471 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 21 Jun 1956 | Birmingham, Warwickshire, England | I412369650102 | |
| 2 | 17 Mar 1904 | Birmingham, Warwickshire, England | I412412548183 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1874 | Birmingham, Warwickshire, England | I412329151471 | |
| 2 | 1851 | Birmingham, Warwickshire, England | I412296225613 | |
| 3 | 1851 | Birmingham, Warwickshire, England | I412296225557 | |
| 4 | 1851 | Birmingham, Warwickshire, England | I412296279220 | |
| 5 | 1851 | Birmingham, Warwickshire, England | I412296279219 | |
| 6 | 1851 | Birmingham, Warwickshire, England | I412296225593 | |
| 7 | Jun 1841 | Birmingham, Warwickshire, England | I412329151471 | |
| 8 | 1841 | Birmingham, Warwickshire, England | I412329166084 | |
| 9 | 1841 | Birmingham, Warwickshire, England | I412329165066 | |
| 10 | 1837 | Birmingham, Warwickshire, England | I412329151471 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Haslam / Sheldon | 1935 | Birmingham, Warwickshire, England | F3173 |
| 2 | Sheldon / Staples | 28 Nov 1864 | Birmingham, Warwickshire, England | F1698 |



