Bristol, Gloucestershire, England
Latitude: 51.455814, Longitude: -2.595393Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt. 1911 | Bristol, Gloucestershire, England | I412498937203 | |
| 2 | 2 Jun 1906 | Bristol, Gloucestershire, England | I412498937284 | |
| 3 | 24 Nov 1905 | Bristol, Gloucestershire, England | I412498937202 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1570 | Bristol, Gloucestershire, England | I412297575284 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 25 Feb 1992 | Bristol, Gloucestershire, England | I412498937202 | |
| 2 | 18 Nov 1991 | Bristol, Gloucestershire, England | I412498937284 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1911 | Bristol, Gloucestershire, England | I412498936362 | |
| 2 | 1911 | Bristol, Gloucestershire, England | I412498937203 | |
| 3 | 1911 | Bristol, Gloucestershire, England | I412498936143 | |
| 4 | 1911 | Bristol, Gloucestershire, England | I412498937202 | |
| 5 | 1911 | Bristol, Gloucestershire, England | I412498903260 | |
| 6 | 1911 | Bristol, Gloucestershire, England | I412498937201 | |
| 7 | 1570 | Bristol, Gloucestershire, England | I412297572091 | |



