Buffalo, Erie, New York, USA
Latitude: 42.886448, Longitude: -78.878357Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Jan 1932 | Buffalo, Erie, New York, USA | I412308730397 | |
| 2 | 17 Dec 1930 | Buffalo, Erie, New York, USA | I412308730969 | |
| 3 | 31 July 1923 | Buffalo, Erie, New York, USA | I412534797794 | |
| 4 | 17 Nov 1918 | Buffalo, Erie, New York, USA | I412323470622 | |
| 5 | 8 Mar 1905 | Buffalo, Erie, New York, USA | I412362596290 | |
| 6 | 16 May 1900 | Buffalo, Erie, New York, USA | I412369701923 | |
| 7 | 23 May 1897 | Buffalo, Erie, New York, USA | I412369701921 | |
| 8 | 5 May 1894 | Buffalo, Erie, New York, USA | I412383311683 | |
| 9 | 17 Dec 1887 | Buffalo, Erie, New York, USA | I412323470596 | |
| 10 | 12 Jan 1883 | Buffalo, Erie, New York, USA | I412362596287 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Jul 2005 | Buffalo, Erie, New York, USA | I412383313038 | |
| 2 | 05 Dec 1993 | Buffalo, Erie, New York, USA | I412323470622 | |
| 3 | 8 Dec 1968 | Buffalo, Erie, New York, USA | I412534797701 | |
| 4 | 31 Oct 1968 | Buffalo, Erie, New York, USA | I412534797760 | |
| 5 | 8 May 1901 | Buffalo, Erie, New York, USA | I412369701922 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Jun 1993 | Buffalo, Erie, New York, USA | I412437882694 | |
| 2 | May 1901 | Buffalo, Erie, New York, USA | I412369701922 | |
| 3 | Buffalo, Erie, New York, USA | I412534797701 | ||
| 4 | Buffalo, Erie, New York, USA | I412534797760 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Nov 1918 | Buffalo, Erie, New York, USA | I412323470622 | |
| 2 | 17 Dec 1887 | Buffalo, Erie, New York, USA | I412323470596 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 5 Dec 1993 | Buffalo, Erie, New York, USA | I412323470622 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1950 | Buffalo, Erie, New York, USA | I412534797701 | |
| 2 | 1950 | Buffalo, Erie, New York, USA | I412534797760 | |
| 3 | 4 Apr 1940 | Buffalo, Erie, New York, USA | I412308730397 | |
| 4 | 4 Apr 1940 | Buffalo, Erie, New York, USA | I412308730969 | |
| 5 | 4 Apr 1940 | Buffalo, Erie, New York, USA | I412308730395 | |
| 6 | 1940 | Buffalo, Erie, New York, USA | I412534797794 | |
| 7 | 1940 | Buffalo, Erie, New York, USA | I412534797701 | |
| 8 | 1940 | Buffalo, Erie, New York, USA | I412534797760 | |
| 9 | 1935 | Buffalo, Erie, New York, USA | I412534797701 | |
| 10 | 1935 | Buffalo, Erie, New York, USA | I412308730397 | |
| 11 | 1935 | Buffalo, Erie, New York, USA | I412308730969 | |
| 12 | 1935 | Buffalo, Erie, New York, USA | I412534797760 | |
| 13 | 1935 | Buffalo, Erie, New York, USA | I412308730395 | |
| 14 | 12 Apr 1930 | Buffalo, Erie, New York, USA | I412308729493 | |
| 15 | 12 Apr 1930 | Buffalo, Erie, New York, USA | I412308730395 | |
| 16 | 1930 | Buffalo, Erie, New York, USA | I412534797794 | |
| 17 | 1930 | Buffalo, Erie, New York, USA | I412534797701 | |
| 18 | 1930 | Buffalo, Erie, New York, USA | I412534797760 | |
| 19 | 1920 | Buffalo, Erie, New York, USA | I412534797701 | |
| 20 | 1920 | Buffalo, Erie, New York, USA | I412534797760 | |
| 21 | 1917-1918 | Buffalo, Erie, New York, USA | I412534797701 | |
| 22 | Buffalo, Erie, New York, USA | I412534797794 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Sheldon / Baker | 01 Sep 1927 | Buffalo, Erie, New York, USA | F1103 |



