Cleveland, Cuyahoga, Ohio, USA
Latitude: 41.499496, Longitude: -81.695412Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Jun 1908 | Cleveland, Cuyahoga, Ohio, USA | I412578265922 | |
| 2 | Abt. 1893 | Cleveland, Cuyahoga, Ohio, USA | I412436496442 | |
| 3 | 5 Aug 1881 | Cleveland, Cuyahoga, Ohio, USA | I412403346934 | |
| 4 | Abt. 1881 | Cleveland, Cuyahoga, Ohio, USA | I412403350747 | |
| 5 | 7 Jul 1874 | Cleveland, Cuyahoga, Ohio, USA | I412383303690 | |
| 6 | 24 Aug 1839 | Cleveland, Cuyahoga, Ohio, USA | I412589652169 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Feb 1946 | Cleveland, Cuyahoga, Ohio, USA | I412436492652 | |
| 2 | 26 Dec 1908 | Cleveland, Cuyahoga, Ohio, USA | I412308121707 | |
| 3 | 6 Jun 1901 | Cleveland, Cuyahoga, Ohio, USA | I412589652067 | |
| 4 | 28 Jul 1884 | Cleveland, Cuyahoga, Ohio, USA | I412569770226 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Mar 1946 | Cleveland, Cuyahoga, Ohio, USA | I412436492652 | |
| 2 | Dec 1908 | Cleveland, Cuyahoga, Ohio, USA | I412308121707 | |
| 3 | Jun 1901 | Cleveland, Cuyahoga, Ohio, USA | I412589652067 | |
| 4 | Aug 1884 | Cleveland, Cuyahoga, Ohio, USA | I412569770226 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | 9 Sep 1864 | Cleveland, Cuyahoga, Ohio, USA | I412362383752 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 2 Jan 1920 | Cleveland, Cuyahoga, Ohio, USA | I412436492652 | |
| 2 | 2 Jan 1920 | Cleveland, Cuyahoga, Ohio, USA | I412436494940 | |
| 3 | 2 Jan 1920 | Cleveland, Cuyahoga, Ohio, USA | I412436494939 | |
| 4 | 11 Jun 1900 | Cleveland, Cuyahoga, Ohio, USA | I412403345980 | |
| 5 | 11 Jun 1900 | Cleveland, Cuyahoga, Ohio, USA | I412403346933 | |
| 6 | 11 Jun 1900 | Cleveland, Cuyahoga, Ohio, USA | I412403346935 | |
| 7 | 11 Jun 1900 | Cleveland, Cuyahoga, Ohio, USA | I412403346936 | |
| 8 | 11 Jun 1900 | Cleveland, Cuyahoga, Ohio, USA | I412403345913 | |
| 9 | 11 Jun 1900 | Cleveland, Cuyahoga, Ohio, USA | I412403346940 | |
| 10 | 11 Jun 1900 | Cleveland, Cuyahoga, Ohio, USA | I412403346938 | |
| 11 | 11 Jun 1900 | Cleveland, Cuyahoga, Ohio, USA | I412403346934 | |
| 12 | 11 Jun 1900 | Cleveland, Cuyahoga, Ohio, USA | I412403346939 | |



