Derbyshire, England
Latitude: 53.025921, Longitude: -1.491093Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1776 | Derbyshire, England | I412498577080 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aug 1889 | Derbyshire, England | I412302613737 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 19 Apr 1914 | Derbyshire, England | I412568218447 | |
| 2 | 8 Apr 1841 | Derbyshire, England | I412498577078 | |
| 3 | 8 Mar 1812 | Derbyshire, England | I412310387273 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 15 Apr 1898 | Derbyshire, England | I412568219213 | |
| 2 | 28 Nov 1880 | Derbyshire, England | I412568218961 | |
| 3 | 20 Apr 1856 | Derbyshire, England | I412498579372 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1939 | Derbyshire, England | I412568502272 | |
| 2 | 1939 | Derbyshire, England | I412568220475 | |
| 3 | 1939 | Derbyshire, England | I412568220029 | |
| 4 | 1939 | Derbyshire, England | I412568219124 | |
| 5 | 1939 | Derbyshire, England | I412568503060 | |
| 6 | 1939 | Derbyshire, England | I412568218987 | |
| 7 | 1939 | Derbyshire, England | I412568503118 | |
| 8 | 1939 | Derbyshire, England | I412568219213 | |
| 9 | 1939 | Derbyshire, England | I412568502994 | |
| 10 | 1939 | Derbyshire, England | I412568503150 | |
| 11 | 1939 | Derbyshire, England | I412568220512 | |
| 12 | 1939 | Derbyshire, England | I412568501872 | |



