Dudley, Staffordshire, England
Latitude: 52.510902, Longitude: -2.081421Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1881 | Dudley, Staffordshire, England | I412359331578 | |
| 2 | 1871 | Dudley, Staffordshire, England | I412385301091 | |
| 3 | Mar 1870 | Dudley, Staffordshire, England | I412295136985 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1872 | Dudley, Staffordshire, England | I412385301091 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1911 | Dudley, Staffordshire, England | I412293162968 | |
| 2 | 1911 | Dudley, Staffordshire, England | I412293162967 | |
| 3 | 1911 | Dudley, Staffordshire, England | I412302505532 | |
| 4 | 1911 | Dudley, Staffordshire, England | I412302505530 | |
| 5 | 1911 | Dudley, Staffordshire, England | I412302505528 | |
| 6 | 1911 | Dudley, Staffordshire, England | I412293162508 | |



