Harrisburg, Dauphin, Pennsylvania, USA
Latitude: 40.273701, Longitude: -76.884407Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Feb 1933 | Harrisburg, Dauphin, Pennsylvania, USA | I412357263991 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Apr 1888 | Harrisburg, Dauphin, Pennsylvania, USA | I412455790547 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 12 Sep 1918 | Harrisburg, Dauphin, Pennsylvania, USA | I412456029079 | |
| 2 | 8 Jun 1900 | Harrisburg, Dauphin, Pennsylvania, USA | I412455793223 | |
| 3 | 8 Jun 1900 | Harrisburg, Dauphin, Pennsylvania, USA | I412455793192 | |
| 4 | 8 Jun 1900 | Harrisburg, Dauphin, Pennsylvania, USA | I412456005909 | |
| 5 | 8 Jun 1900 | Harrisburg, Dauphin, Pennsylvania, USA | I412456005912 | |
| 6 | 1890 | Harrisburg, Dauphin, Pennsylvania, USA | I412455793254 | |
| 7 | 1890 | Harrisburg, Dauphin, Pennsylvania, USA | I412455790610 | |
| 8 | 1887 | Harrisburg, Dauphin, Pennsylvania, USA | I412455793254 | |
| 9 | 11 Jun 1880 | Harrisburg, Dauphin, Pennsylvania, USA | I412456020078 | |
| 10 | 11 Jun 1880 | Harrisburg, Dauphin, Pennsylvania, USA | I412455793254 | |
| 11 | 11 Jun 1880 | Harrisburg, Dauphin, Pennsylvania, USA | I412456020076 | |
| 12 | 9 Jun 1880 | Harrisburg, Dauphin, Pennsylvania, USA | I412455790547 | |
| 13 | 9 Jun 1880 | Harrisburg, Dauphin, Pennsylvania, USA | I412455794639 | |
| 14 | 9 Jun 1880 | Harrisburg, Dauphin, Pennsylvania, USA | I412455790610 | |
| 15 | 1880 | Harrisburg, Dauphin, Pennsylvania, USA | I412455790547 | |



