Holbrook, Derbyshire, England
Latitude: 53.000000, Longitude: -1.466667Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt. 1879 | Holbrook, Derbyshire, England | I412447291216 | |
| 2 | 8 May 1875 | Holbrook, Derbyshire, England | I412447208443 | |
| 3 | Abt. 1874 | Holbrook, Derbyshire, England | I412447291215 | |
| 4 | Abt. 1870 | Holbrook, Derbyshire, England | I412447291214 | |
| 5 | 1847 | Holbrook, Derbyshire, England | I412447208469 | |
| 6 | 1837 | Holbrook, Derbyshire, England | I412447208569 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 3 Oct 1875 | Holbrook, Derbyshire, England | I412447208443 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1939 | Holbrook, Derbyshire, England | I412447208420 | |
| 2 | 1939 | Holbrook, Derbyshire, England | I412447208443 | |
| 3 | 1881 | Holbrook, Derbyshire, England | I412447208569 | |
| 4 | 1881 | Holbrook, Derbyshire, England | I412447208443 | |
| 5 | 1881 | Holbrook, Derbyshire, England | I412447291214 | |
| 6 | 1881 | Holbrook, Derbyshire, England | I412447291215 | |
| 7 | 1881 | Holbrook, Derbyshire, England | I412447291216 | |
| 8 | 1881 | Holbrook, Derbyshire, England | I412447208469 | |



