Hopkinton, St Lawrence, New York, USA
Latitude: 44.540066, Longitude: -74.664078Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1837 | Hopkinton, St Lawrence, New York, USA | I412438243127 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Feb 1890 | Hopkinton, St Lawrence, New York, USA | I412438240767 | |
| 2 | 3 Feb 1860 | Hopkinton, St Lawrence, New York, USA | I412438243017 | |
| 3 | 9 Feb 1842 | Hopkinton, St Lawrence, New York, USA | I412438240743 | |
| 4 | 27 Nov 1830 | Hopkinton, St Lawrence, New York, USA | I412303253612 | |
| 5 | 9 Apr 1817 | Hopkinton, St Lawrence, New York, USA | I412303253393 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Feb 1890 | Hopkinton, St Lawrence, New York, USA | I412438240767 | |
| 2 | Feb 1863 | Hopkinton, St Lawrence, New York, USA | I412303253419 | |
| 3 | Feb 1860 | Hopkinton, St Lawrence, New York, USA | I412438243017 | |
| 4 | Feb 1842 | Hopkinton, St Lawrence, New York, USA | I412438240743 | |
| 5 | Dec 1830 | Hopkinton, St Lawrence, New York, USA | I412303253612 | |
| 6 | Apr 1817 | Hopkinton, St Lawrence, New York, USA | I412303253393 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 16 Jul 1850 | Hopkinton, St Lawrence, New York, USA | I412438243147 | |
| 2 | 16 Jul 1850 | Hopkinton, St Lawrence, New York, USA | I412438243171 | |
| 3 | 16 Jul 1850 | Hopkinton, St Lawrence, New York, USA | I412438243107 | |
| 4 | 16 Jul 1850 | Hopkinton, St Lawrence, New York, USA | I412438243127 | |
| 5 | 16 Jul 1850 | Hopkinton, St Lawrence, New York, USA | I412438243200 | |
| 6 | 16 Jul 1850 | Hopkinton, St Lawrence, New York, USA | I412438240767 | |
| 7 | 16 Jul 1850 | Hopkinton, St Lawrence, New York, USA | I412438243017 | |
| 8 | Abt. 1810 | Hopkinton, St Lawrence, New York, USA | I412303253612 | |



