Iowa, USA
Latitude: 42.050003, Longitude: -92.200027Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Jul 1908 | Iowa, USA | I412458163981 | |
| 2 | Dec 1899 | Iowa, USA | I412459787258 | |
| 3 | Feb 1898 | Iowa, USA | I412350324099 | |
| 4 | Dec 1897 | Iowa, USA | I412459787239 | |
| 5 | Aug 1897 | Iowa, USA | I412369689472 | |
| 6 | Dec 1896 | Iowa, USA | I412350324098 | |
| 7 | Feb 1894 | Iowa, USA | I412384308899 | |
| 8 | Feb 1890 | Iowa, USA | I412384308894 | |
| 9 | 13 Feb 1888 | Iowa, USA | I412552293678 | |
| 10 | Dec 1887 | Iowa, USA | I412384308893 | |
| 11 | Feb 1887 | Iowa, USA | I412350324097 | |
| 12 | 8 Jan 1886 | Iowa, USA | I412552293691 | |
| 13 | Oct 1884 | Iowa, USA | I412385386243 | |
| 14 | Oct 1884 | Iowa, USA | I412350324096 | |
| 15 | Aug 1880 | Iowa, USA | I412459787183 | |
| 16 | May 1880 | Iowa, USA | I412385385463 | |
| 17 | Aug 1875 | Iowa, USA | I412459787184 | |
| 18 | 1868 | Iowa, USA | I412385382395 | |
| 19 | 22 Aug 1866 | Iowa, USA | I412385382376 | |
| 20 | Abt. 1866 | Iowa, USA | I412350323610 | |
| 21 | Abt. 1862 | Iowa, USA | I412350323609 | |
| 22 | Oct 1859 | Iowa, USA | I412400748511 | |
| 23 | Mar 1856 | Iowa, USA | I412350323608 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Apr 1894 | Iowa, USA | I412350320192 | |
| 2 | 23 Jul 1873 | Iowa, USA | I412455760036 | |
| 3 | Iowa, USA | I412438313288 | ||



