Jersey City, Hudson, New Jersey, USA
Latitude: 40.728161, Longitude: -74.077660Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Dec 1927 | Jersey City, Hudson, New Jersey, USA | I412509639902 | |
| 2 | 6 Aug 1912 | Jersey City, Hudson, New Jersey, USA | I412509634898 | |
| 3 | 18 Jun 1912 | Jersey City, Hudson, New Jersey, USA | I412509640852 | |
| 4 | 18 Sep 1906 | Jersey City, Hudson, New Jersey, USA | I412486052925 | |
| 5 | 28 Jul 1888 | Jersey City, Hudson, New Jersey, USA | I412302998251 | |
| 6 | 2 Sep 1886 | Jersey City, Hudson, New Jersey, USA | I412302997572 | |
| 7 | 2 May 1883 | Jersey City, Hudson, New Jersey, USA | I412302998250 | |
| 8 | Apr 1860 | Jersey City, Hudson, New Jersey, USA | I412365999374 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Nov 1910 | Jersey City, Hudson, New Jersey, USA | I412302492859 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 5 Feb 1928 | Jersey City, Hudson, New Jersey, USA | I412509639902 | |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 3 Apr 1940 | Jersey City, Hudson, New Jersey, USA | I412303591145 | |
| 2 | 1935 | Jersey City, Hudson, New Jersey, USA | I412302998251 | |
| 3 | 1935 | Jersey City, Hudson, New Jersey, USA | I412303590190 | |
| 4 | 14 Apr 1930 | Jersey City, Hudson, New Jersey, USA | I412303003574 | |
| 5 | 14 Apr 1930 | Jersey City, Hudson, New Jersey, USA | I412302998250 | |
| 6 | 14 Apr 1930 | Jersey City, Hudson, New Jersey, USA | I412303003573 | |
| 7 | 14 Apr 1930 | Jersey City, Hudson, New Jersey, USA | I412303003571 | |
| 8 | 12 Jan 1920 | Jersey City, Hudson, New Jersey, USA | I412509634291 | |
| 9 | 12 Jan 1920 | Jersey City, Hudson, New Jersey, USA | I412486052925 | |
| 10 | 12 Jan 1920 | Jersey City, Hudson, New Jersey, USA | I412302998250 | |
| 11 | 12 Jan 1920 | Jersey City, Hudson, New Jersey, USA | I412509634898 | |
| 12 | 12 Jan 1920 | Jersey City, Hudson, New Jersey, USA | I412509634290 | |
| 13 | 5 Jun 1919 | Jersey City, Hudson, New Jersey, USA | I412302998251 | |
| 14 | 3 Jun 1915 | Jersey City, Hudson, New Jersey, USA | I412302998251 | |
| 15 | 16 Apr 1910 | Jersey City, Hudson, New Jersey, USA | I412509634291 | |
| 16 | 16 Apr 1910 | Jersey City, Hudson, New Jersey, USA | I412509634295 | |
| 17 | 16 Apr 1910 | Jersey City, Hudson, New Jersey, USA | I412486052925 | |
| 18 | 16 Apr 1910 | Jersey City, Hudson, New Jersey, USA | I412302998250 | |
| 19 | 16 Apr 1910 | Jersey City, Hudson, New Jersey, USA | I412509634290 | |
| 20 | 1 Jun 1900 | Jersey City, Hudson, New Jersey, USA | I412302998251 | |
| 21 | 1 Jun 1900 | Jersey City, Hudson, New Jersey, USA | I412302998250 | |
| 22 | 1 Jun 1900 | Jersey City, Hudson, New Jersey, USA | I412302492859 | |
| 23 | 1 Jun 1900 | Jersey City, Hudson, New Jersey, USA | I412302997571 | |
| 24 | 1895 | Jersey City, Hudson, New Jersey, USA | I412302492859 | |
| 25 | 11 Jun 1880 | Jersey City, Hudson, New Jersey, USA | I412346011809 | |
| 26 | 11 Jun 1880 | Jersey City, Hudson, New Jersey, USA | I412346012137 | |
| 27 | 11 Jun 1880 | Jersey City, Hudson, New Jersey, USA | I412346011732 | |
| 28 | 11 Jun 1880 | Jersey City, Hudson, New Jersey, USA | I412346011984 | |
| 29 | 11 Jun 1880 | Jersey City, Hudson, New Jersey, USA | I412302492859 | |
| 30 | 11 Jun 1880 | Jersey City, Hudson, New Jersey, USA | I412302997571 | |
| 31 | 25 Jun 1870 | Jersey City, Hudson, New Jersey, USA | I412365999376 | |
| 32 | 25 Jun 1870 | Jersey City, Hudson, New Jersey, USA | I412365999371 | |
| 33 | 25 Jun 1870 | Jersey City, Hudson, New Jersey, USA | I412365999365 | |
| 34 | 25 Jun 1870 | Jersey City, Hudson, New Jersey, USA | I412365999374 | |
| 35 | 25 Jun 1870 | Jersey City, Hudson, New Jersey, USA | I412365999378 | |
| 36 | 25 Jun 1870 | Jersey City, Hudson, New Jersey, USA | I412310221115 | |
| 37 | 25 Jun 1870 | Jersey City, Hudson, New Jersey, USA | I412365999369 | |
| 38 | 1870 | Jersey City, Hudson, New Jersey, USA | I412366008786 | |



