Nanticoke, Luzerne, Pennsylvania, USA
Latitude: 41.205360, Longitude: -76.004921Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Jun 1933 | Nanticoke, Luzerne, Pennsylvania, USA | I412435430124 | |
| 2 | 28 Jun 1908 | Nanticoke, Luzerne, Pennsylvania, USA | I412435753125 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 23 Apr 1910 | Nanticoke, Luzerne, Pennsylvania, USA | I412435430124 | |
| 2 | 23 Apr 1910 | Nanticoke, Luzerne, Pennsylvania, USA | I412435423876 | |
| 3 | 23 Apr 1910 | Nanticoke, Luzerne, Pennsylvania, USA | I412435427689 | |
| 4 | 12 Jun 1900 | Nanticoke, Luzerne, Pennsylvania, USA | I412435430124 | |
| 5 | 12 Jun 1900 | Nanticoke, Luzerne, Pennsylvania, USA | I412435427689 | |



