Olympia, Thurston, Washington, USA
Latitude: 47.037876, Longitude: -122.900703Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Nov 1902 | Olympia, Thurston, Washington, USA | I412578238908 | |
| 2 | 15 May 1894 | Olympia, Thurston, Washington, USA | I412578238844 | |
| 3 | 24 May 1890 | Olympia, Thurston, Washington, USA | I412578237963 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 02 May 1936 | Olympia, Thurston, Washington, USA | I412389646215 | |
| 2 | 16 Sep 1927 | Olympia, Thurston, Washington, USA | I412430494083 | |
| 3 | 03 Apr 1923 | Olympia, Thurston, Washington, USA | I412389641637 | |
| 4 | 12 Aug 1909 | Olympia, Thurston, Washington, USA | I412510588502 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 19 Sep 1927 | Olympia, Thurston, Washington, USA | I412430494083 | |
| 2 | May 1924 | Olympia, Thurston, Washington, USA | I412510599445 | |
| 3 | Aug 1909 | Olympia, Thurston, Washington, USA | I412510588502 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 10 Jan 1920 | Olympia, Thurston, Washington, USA | I412430494083 | |
| 2 | 10 Jan 1920 | Olympia, Thurston, Washington, USA | I412510599445 | |
| 3 | 2 Jan 1920 | Olympia, Thurston, Washington, USA | I412389641637 | |
| 4 | 2 Jan 1920 | Olympia, Thurston, Washington, USA | I412389643547 | |
| 5 | 12 Sep 1918 | Olympia, Thurston, Washington, USA | I412389646215 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Sheldon / Westover | 12 Nov 1938 | Olympia, Thurston, Washington, USA | F1380 |
| 2 | Sheldon / McCorkle | 07 Jul 1912 | Olympia, Thurston, Washington, USA | F2187 |



