Romsley, Worcestershire, England
Latitude: 52.416103, Longitude: -2.059770Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1873 | Romsley, Worcestershire, England | I412460631576 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1911 | Romsley, Worcestershire, England | I412535953336 | |
| 2 | 1881 | Romsley, Worcestershire, England | I412460606992 | |
| 3 | 1881 | Romsley, Worcestershire, England | I412460631812 | |
| 4 | 1881 | Romsley, Worcestershire, England | I412460607055 | |
| 5 | 1881 | Romsley, Worcestershire, England | I412460606972 | |
| 6 | 1881 | Romsley, Worcestershire, England | I412460631761 | |
| 7 | 1881 | Romsley, Worcestershire, England | I412460631576 | |
| 8 | 1881 | Romsley, Worcestershire, England | I412460607020 | |



