Seattle, King, Washington, USA
Latitude: 47.606209, Longitude: -122.332100Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Jan 1945 | Seattle, King, Washington, USA | I412376127485 | |
| 2 | 27 Jan 1945 | Seattle, King, Washington, USA | I412376127484 | |
| 3 | 11 Oct 1939 | Seattle, King, Washington, USA | I412376127061 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aug 1975 | Seattle, King, Washington, USA | I412442301380 | |
| 2 | 11 Jun 1973 | Seattle, King, Washington, USA | I412440051376 | |
| 3 | 10 Jan 1957 | Seattle, King, Washington, USA | I412578236543 | |
| 4 | 14 Jul 1948 | Seattle, King, Washington, USA | I412440050710 | |
| 5 | 15 May 1931 | Seattle, King, Washington, USA | I412578235674 | |
| 6 | 26 Sep 1927 | Seattle, King, Washington, USA | I412349729683 | |
| 7 | 6 Sep 1920 | Seattle, King, Washington, USA | I412357732973 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1955 | Seattle, King, Washington, USA | I412376126153 | |
| 2 | 16 Oct 1940 | Seattle, King, Washington, USA | I412376126153 | |
| 3 | 10 Apr 1940 | Seattle, King, Washington, USA | I412376127061 | |
| 4 | 10 Apr 1940 | Seattle, King, Washington, USA | I412376126153 | |
| 5 | 27 Sep 1924 | Seattle, King, Washington, USA | I412349729683 | |
| 6 | 1904 | Seattle, King, Washington, USA | I412440051376 | |



