Spring, Crawford, Pennsylvania, USA
Latitude: 41.8061534, Longitude: -80.2990246Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Jun 1880 | Spring, Crawford, Pennsylvania, USA | I412295134518 | |
| 2 | Jun 1880 | Spring, Crawford, Pennsylvania, USA | I412295134517 | |
| 3 | Jun 1880 | Spring, Crawford, Pennsylvania, USA | I412295128992 | |
| 4 | Jun 1880 | Spring, Crawford, Pennsylvania, USA | I412295134516 | |
| 5 | 8 Aug 1870 | Spring, Crawford, Pennsylvania, USA | I412295128964 | |
| 6 | 8 Aug 1870 | Spring, Crawford, Pennsylvania, USA | I412295133720 | |
| 7 | 8 Aug 1870 | Spring, Crawford, Pennsylvania, USA | I412295132897 | |
| 8 | 8 Aug 1870 | Spring, Crawford, Pennsylvania, USA | I412295128882 | |
| 9 | 8 Aug 1870 | Spring, Crawford, Pennsylvania, USA | I412295133722 | |
| 10 | 8 Aug 1870 | Spring, Crawford, Pennsylvania, USA | I412295132896 | |
| 11 | 8 Aug 1870 | Spring, Crawford, Pennsylvania, USA | I412295133718 | |
| 12 | 5 Aug 1870 | Spring, Crawford, Pennsylvania, USA | I412295133303 | |
| 13 | 5 Aug 1870 | Spring, Crawford, Pennsylvania, USA | I412295133304 | |
| 14 | 5 Aug 1870 | Spring, Crawford, Pennsylvania, USA | I412295133305 | |
| 15 | 5 Aug 1870 | Spring, Crawford, Pennsylvania, USA | I412295128940 | |
| 16 | 5 Aug 1870 | Spring, Crawford, Pennsylvania, USA | I412295133302 | |
| 17 | 16 Jul 1860 | Spring, Crawford, Pennsylvania, USA | I412295128964 | |
| 18 | 16 Jul 1860 | Spring, Crawford, Pennsylvania, USA | I412295128867 | |
| 19 | 16 Jul 1860 | Spring, Crawford, Pennsylvania, USA | I412295128971 | |
| 20 | 16 Jul 1860 | Spring, Crawford, Pennsylvania, USA | I412295131744 | |
| 21 | 16 Jul 1860 | Spring, Crawford, Pennsylvania, USA | I412295131648 | |
| 22 | 16 Jul 1860 | Spring, Crawford, Pennsylvania, USA | I412295131670 | |
| 23 | 16 Jul 1860 | Spring, Crawford, Pennsylvania, USA | I412295131663 | |
| 24 | 16 Jul 1860 | Spring, Crawford, Pennsylvania, USA | I412295131539 | |



