Stillwater, Sussex, New Jersey, USA
Latitude: 41.035835, Longitude: -74.878593Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Jun 1844 | Stillwater, Sussex, New Jersey, USA | I412494555148 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Apr 1922 | Stillwater, Sussex, New Jersey, USA | I412494555148 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Aug 1922 | Stillwater, Sussex, New Jersey, USA | I412494555145 | |
| 2 | Apr 1922 | Stillwater, Sussex, New Jersey, USA | I412494555148 | |
| 3 | May 1905 | Stillwater, Sussex, New Jersey, USA | I412494555143 | |
| 4 | May 1882 | Stillwater, Sussex, New Jersey, USA | I412494552434 | |
| 5 | Dec 1874 | Stillwater, Sussex, New Jersey, USA | I412494552456 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1905 | Stillwater, Sussex, New Jersey, USA | I412659552887 | |
| 2 | 1895 | Stillwater, Sussex, New Jersey, USA | I412659552887 | |
| 3 | 26 Jul 1850 | Stillwater, Sussex, New Jersey, USA | I412297799746 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Danley / Sheldon | 01 Jun 1850 | Stillwater, Sussex, New Jersey, USA | F1378 |



