USA
Latitude: 37.0902400, Longitude: -95.7128910Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt. 1912 | USA | I412376666037 | |
| 2 | Abt. 1912 | USA | I412376666039 | |
| 3 | Abt. 1908 | USA | I412376666036 | |
| 4 | Abt. 1885 | USA | I412376665199 | |
| 5 | 24 May 1884 | USA | I412376666146 | |
| 6 | Abt. 1870 | USA | I412376664987 | |
| 7 | Abt. 1807 | USA | I412323471291 | |
| 8 | 1803 | USA | I412294389360 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1970 | USA | I412438390908 | |
| 2 | 14 Apr 1963 | USA | I412509175064 | |
| 3 | Dec 1691 | USA | I412291802533 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 15 Nov 1901 | USA | I412437938462 | |



