Weston Park, Long Compton, Warwickshire, England
Latitude: 51.9916689, Longitude: -1.5781185Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1783 | Weston Park, Long Compton, Warwickshire, England | I412297606792 | |
| 2 | 25 Feb 1748 | Weston Park, Long Compton, Warwickshire, England | I412330340876 | |
| 3 | 25 May 1712 | Weston Park, Long Compton, Warwickshire, England | I412330336381 | |
| 4 | 12 Apr 1709 | Weston Park, Long Compton, Warwickshire, England | I412330335729 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1761 | Weston Park, Long Compton, Warwickshire, England | I412330341275 | |
| 2 | 20 Sep 1745 | Weston Park, Long Compton, Warwickshire, England | I412329701156 | |
| 3 | 24 Jun 1684 | Weston Park, Long Compton, Warwickshire, England | I412297592482 | |



