Search Results
Matches 1 to 7 of 7 for First Name contains SYBIL AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hastings, Sybil S. | I412388320791 | b. 1815 | |
| 2 | Parks, Sybil | I412302429102 | b. Abt. 1750 | |
| 3 | Sheldon, Sybil | I412295110880 | b. 1810 | |
| 4 | Sheldon, Sybil | I412376065163 | b. 1810 | |
| 5 | Sheldon, Sybil | I412589036798 | b. 1811 | |
| 6 | Sheldon, Sybil | I412347969484 | b. 1815 | |
| 7 | Wood, Sybil | I412589041544 |






