Search Results
Matches 1 to 7 of 7 for First Name contains SYDNEY AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Sydney | I412580832411 | ||
| 2 | Barlow, Sydney | I412583702884 | ||
| 3 | Beresford, Sydney | I412568510856 | b. 17 Jun 1920 | |
| 4 | Sheldon, Harmon Sydney | I412578961892 | b. 1834 | |
| 5 | Sheldon, Henry Sydney | I412578957568 | b. 1816 | |
| 6 | Sheldon, Sydney | I412296236397 | b. 1887 | Richmond, Victoria, Australia |
| 7 | Sheldon, Sydney W. | I412579454044 | b. 1812 |







