Search Results
Matches 1 to 8 of 8 for Last Name equals HOYT AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hoyt, David | I412295053510 | b. Abt. 1723 | |
| 2 | Hoyt, Epaphras | I412557460634 | b. 1751 | |
| 3 | Hoyt, Gilbert | I412569199594 | ||
| 4 | Hoyt, Hannah | I412557460494 | b. 1744 | |
| 5 | Hoyt, Jonathan | I412557460597 | b. 1749 | |
| 6 | Hoyt, Mary | I412556305165 | ||
| 7 | Hoyt, Persis | I412419189343 | ||
| 8 | Hoyt, Persis | I412557460561 | b. 1747 |






