Search Results
Matches 1 to 50 of 144 for First Name equals [no first name] AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Addison | I412456006395 | b. Abt. 1850 | |
| 2 | Anderson | I412580707882 | ||
| 3 | Austin | I412597198728 | ||
| 4 | Babcock | I412419422473 | b. Abt. 1730 | |
| 5 | Babcock | I412549578787 | b. Abt. 1735 | |
| 6 | Bampstead | I412579128831 | ||
| 7 | Bardwell | I412562698139 | ||
| 8 | Barlow | I412583710594 | ||
| 9 | Barns | I412588596028 | ||
| 10 | Barrows | I412578936884 | ||
| 11 | Beach | I412590338349 | ||
| 12 | Beard | I412438797071 | b. Abt. 1790 | |
| 13 | Bell | I412327956785 | b. Abt. 1470 | |
| 14 | Bellows | I412585038878 | ||
| 15 | Berman | I412376056885 | b. Abt. 1750 | |
| 16 | Bird | I412403094759 | b. Abt. 1735 | |
| 17 | Blass | I412581472904 | ||
| 18 | Bragg | I412550283877 | b. Abt. 1760 | |
| 19 | Bronson | I412583218180 | ||
| 20 | Brown | I412383167574 | b. Abt. 1735 | |
| 21 | Brown | I412369698370 | b. Abt. 1750 | |
| 22 | Brown | I412356305866 | b. Abt. 1790 | |
| 23 | Burnap | I412550284837 | b. Abt. 1765 | |
| 24 | Cameron | I412565754313 | ||
| 25 | Carpenter | I412579118383 | ||
| 26 | Carr | I412585034607 | ||
| 27 | Chezek | I412459787198 | b. Abt. 1875 | |
| 28 | Church | I412584985189 | ||
| 29 | Clark | I412584761632 | ||
| 30 | Compton | I412329328725 | b. Abt. 1620 | |
| 31 | Conkey | I412560832189 | ||
| 32 | Converse | I412585046994 | ||
| 33 | Cotherington | I412329328596 | b. Abt. 1620 | |
| 34 | Crary | I412587416980 | ||
| 35 | Crosby | I412510644520 | ||
| 36 | Cummings | I412561118120 | ||
| 37 | d'Orfeuille | I412297606939 | b. Abt. 1785 | |
| 38 | Daggett | I412584290511 | ||
| 39 | Damon | I412567319463 | ||
| 40 | Darby | I412589527544 | ||
| 41 | Daugherty | I412580245645 | ||
| 42 | Dawley | I412346044170 | b. Abt. 1785 | |
| 43 | Day | I412594152499 | ||
| 44 | De Haven | I412578688230 | ||
| 45 | Decollibus | I412552026672 | ||
| 46 | Derby | I412562270906 | ||
| 47 | Deverix | I412356306015 | b. Abt. 1795 | |
| 48 | Doanes | I412560864045 | ||
| 49 | du Hourmelin | I412330469473 | b. Abt. 1790 | |
| 50 | du Massals | I412330468688 |






