Search Results
Matches 1 to 50 of 102 for First Name starts with ANNA AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I412520541722 | ||
| 2 | Anna H. | I412591722165 | b. Abt. 1849 | Ohio, USA |
| 3 | Anna Richardson | I412500389110 | ||
| 4 | Allen, Anna | I412436250762 | b. Abt. 1730 | |
| 5 | Babcock, Anna | I412576141780 | b. 1780 | |
| 6 | Bass, Anna | I412593208104 | ||
| 7 | Boucher, Anna M. | I412509642398 | ||
| 8 | Bowman, Anna | I412351940815 | b. Abt. 1790 | |
| 9 | Burton, Anna Louise | I412460485598 | b. 30 Aug 1886 | Sauk Rapids, Benton, Minnesota, USA |
| 10 | Case, Anna | I412583226567 | ||
| 11 | Champion, Anna F. | I412376665199 | b. Abt. 1885 | USA |
| 12 | Churchill, Annabelle | I412620529119 | b. 14 Nov 1904 | Marysville, St Clair, Michigan, USA |
| 13 | Curtis, Anna | I412576441379 | b. 1783 | |
| 14 | Curtis, Anna | I412576441659 | b. 1791 | |
| 15 | Danton, Anna | I412594127928 | b. 1854 | |
| 16 | Denio, Anna | I412556337133 | ||
| 17 | Eastman, Anna | I412576445197 | ||
| 18 | Embury, Anna Kissam | I412365480907 | b. Abt. 1830 | |
| 19 | Engelking, Anna | I412350324097 | b. Feb 1887 | Iowa, USA |
| 20 | Fitch, Anna | I412363631820 | b. 20 Mar 1730 | |
| 21 | Gilchrist, Anna C. | I412587085927 | ||
| 22 | Giles, Anna | I412418564644 | b. Abt. 1765 | |
| 23 | Green, Anna | I412584357497 | b. 1805 | |
| 24 | Griggs, Anna S. | I412438313288 | b. Abt. 1790 | |
| 25 | Harmon, Anna | I412561629408 | ||
| 26 | Hitchcock, Anna | I412419021313 | b. 1717 | |
| 27 | Horwood, Anna | I412591701718 | b. 1876 | Vermont, USA |
| 28 | Hunn, Anna | I412580951204 | ||
| 29 | Hutchison, Anna | I412566147281 | ||
| 30 | James, Anna | I412531776484 | b. 1785 | |
| 31 | Johnson, Anna | I412580837499 | b. 1800 | |
| 32 | Jonsdotter, Anna Greta | I412393997362 | b. 6 Mar 1807 | Sweden |
| 33 | Kelley, Anna E. | I412597899438 | b. 1843 | |
| 34 | King, Anna | I412361669705 | b. 17 Mar 1770 | Suffield, Hartford, Connecticut, USA |
| 35 | King, Anna | I412570720820 | b. 1799 | |
| 36 | King, Anna Elizabeth | I412435424053 | b. 27 Jul 1873 | Lehman, Luzerne, Pennsylvania, USA |
| 37 | Kinsley, Anna | I412594103325 | ||
| 38 | Kittell, Anna | I412596633154 | b. 1782 | |
| 39 | Lawrence, Anna | I412581098791 | ||
| 40 | Lyman, Anna | I412557828815 | b. 1796 | |
| 41 | Marsh, Anna | I412419389762 | b. Abt. 1725 | |
| 42 | Mead, Anna | I412593799930 | ||
| 43 | Ruof, Anna Isabell | I412466681315 | b. 21 Jul 1896 | Pennsylvania |
| 44 | Sarles, Anna | I412584751953 | ||
| 45 | Sheldon, Anna | I412564577423 | ||
| 46 | Sheldon, Anna | I412583216201 | ||
| 47 | Sheldon, Anna | I412568201075 | ||
| 48 | Sheldon, Anna | I412567328018 | ||
| 49 | Sheldon, Anna | I412565707673 | ||
| 50 | Sheldon, Anna | I412297921327 | b. 18 Feb 1634 | Broadway, Worcestershire, England |







