Search Results
Matches 1 to 50 of 97 for First Name starts with JANE AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I412595961060 | ||
| 2 | Jane | I412589632908 | b. 1790 | Canada |
| 3 | Ashley, Jane | I412578502061 | ||
| 4 | Ayers, Jane | I412438390908 | b. 1918 | |
| 5 | Binner, Jane | I412460607020 | b. 1846 | Belbroughton, Worcestershire, England |
| 6 | Birdsall, Jane | I412584497107 | b. 1819 | |
| 7 | Brown, Jane | I412422118729 | b. Abt. 1815 | |
| 8 | Carr, Jane | I412594155286 | ||
| 9 | Carter, Jane | I412594977791 | ||
| 10 | Dahn, Janet Marie | I412579521703 | b. 21 May 1949 | Alpena, Alpena, Michigan, USA |
| 11 | De Ridder, Jane | I412579455152 | ||
| 12 | Drummond, Jane | I412595358463 | b. 1840 | |
| 13 | Eggleston, Jane | I412512044275 | b. Abt. 1820 | |
| 14 | Ellis, Jane | I412583219891 | ||
| 15 | Fisher, Jane | I412590052776 | ||
| 16 | Fox, Jane | I412578504887 | b. 1832 | |
| 17 | Furnivall, Jane | I412329169678 | b. Abt. 1595 | |
| 18 | Garlinghouse, Jane | I412578602842 | ||
| 19 | Gibbs, Jane Maria | I412593210896 | b. 1825 | |
| 20 | Hall, Jane | I412592162857 | ||
| 21 | Hall, Jane | I412584746975 | ||
| 22 | Haynes, Jane | I412596511747 | b. 1816 | |
| 23 | Johnson, Janet L | I412620508890 | ||
| 24 | Kelmer, Jane | I412597180195 | ||
| 25 | Lawrence, Jane | I412481951645 | b. Abt. 1815 | |
| 26 | Lazellere, Jane Eliza | I412597896892 | ||
| 27 | Lewknor, Jane | I412297609648 | b. 1540 | |
| 28 | Losey, Jane | I412593244464 | ||
| 29 | Luce, Jane | I412593241371 | b. 1830 | |
| 30 | Manchester, Jane Amelia | I412594245056 | ||
| 31 | Martin, Jane | I412582213819 | b. 1824 | |
| 32 | McKenzie, Jane | I412597053108 | ||
| 33 | Moore, Jane | I412597379817 | b. 1825 | |
| 34 | Morehouse, Jane L. | I412466501680 | b. 1839 | Westford, Chittenden, Vermont, USA |
| 35 | Peard, Jane | I412367034649 | b. Abt. 1675 | |
| 36 | Peterson, Janet M. | I412509640230 | b. 10 Nov 1939 | Dover, Morris, New Jersey, USA |
| 37 | Post, Jane | I412597042798 | ||
| 38 | Reid, Janet | I412349727526 | b. 1818 | New York, USA |
| 39 | Scadden, Jane | I412594111837 | ||
| 40 | Scott, Jane | I412561855021 | ||
| 41 | Seavy, Jane | I412557234139 | ||
| 42 | Sheldon, Jane | I412597123884 | ||
| 43 | Sheldon, Jane | I412460510929 | ||
| 44 | Sheldon, Jane | I412327964633 | b. Abt. 1509 | |
| 45 | Sheldon, Jane | I412328090132 | b. Abt. 1530 | |
| 46 | Sheldon, Jane | I412328106703 | b. Abt. 1533 | |
| 47 | Sheldon, Jane | I412328250124 | b. Abt. 1552 | |
| 48 | Sheldon, Jane | I412329070129 | b. Abt. 1563 | |
| 49 | Sheldon, Jane | I412328599271 | b. Abt. 1564 | |
| 50 | Sheldon, Jane | I412329169032 | b. Abt. 1595 |







