Search Results
Matches 1 to 9 of 9 for Last Name equals LENT AND Tree equals Sheldon Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lent, Catherine | I412567970698 | ||
| 2 | Lent, Eleanor | I412576222469 | b. 1806 | |
| 3 | Lent, Grace | I412576222495 | ||
| 4 | Lent, Hannah | I412576222278 | b. 1795 | |
| 5 | Lent, Henry | I412576222106 | b. 1793 | |
| 6 | Lent, Jacob | I412567970232 | ||
| 7 | Lent, Martha | I412576222310 | b. 1798 | |
| 8 | Lent, Nathaniel | I412576222385 | b. 1800 | |
| 9 | Lent, Rachel | I412576222092 | b. 1791 |






