Headstones
Matches 101 to 150 of 190 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to | 
|---|---|---|---|---|---|
| 101 | Henry Sheldon 23 Oct 1861  | Green-Wood Cemetery Lot 13133, Section 36  | Not yet located | ||
| 102 | Henry Sheldon 1 Jul 1887  | Green-Wood Cemetery Lot 12844, Section 44  | Not yet located | ||
| 103 | Henry Sheldon 16 Dec 1899  | Green-Wood Cemetery Lot 8162, Section 30  | Not yet located | ||
| 104 | Henry Sheldon 30 Aug 1950  | Green-Wood Cemetery Lot 8162, Section 30  | Not yet located | ||
| 105 | Henry T. Sheldon 21 Feb 1853  | Green-Wood Cemetery Lot 6682, Section 103  | Not yet located | ||
| 106 | Herbert M. Sheldon 16 Jan 2018  | Green-Wood Cemetery Lot 40004, Section 135  | Not yet located | ||
| 107 | Herbert Sheldon | Gavilan Hills Memorial Park Mason Mausoleum, Block 3, Row 5, Level 2  | Not yet located | ||
| 108 | Hiram Sheldon 27 Jun 1882  | Green-Wood Cemetery Lot 12844, Section 44  | Not yet located | ||
| 109 | Howard Sheldon 14 Sep 1964  | Green-Wood Cemetery Lot 14321, Section 172  | Not yet located | ||
| 110 | Isaac Sheldon "died Sept 10, 1821; Age 59 Yr"  | Brookfield Baptist Cemetery | Not yet located | ||
| 111 | James O. Sheldon 27 Apr 1907  | Green-Wood Cemetery Lot 981, Section 66  | Not yet located | ||
| 112 | James Sheldon 1 Jul 1852  | Green-Wood Cemetery Lot 981, Section 66  | Not yet located | ||
| 113 | James Stanley Sheldon "son of D. H. & Ella M. Sheldon, AE 6 years, 8 mos, 15 dys"  | Riverside (Ogdensburg) Cemetery | Not yet located | 
  | |
| 114 | Jane E. Sheldon 28 May 1848  | Green-Wood Cemetery Lot 981, Section 66  | Not yet located | ||
| 115 | Jane Maria Sheldon 6 Jul 1859  | Green-Wood Cemetery Lot 10024  | Not yet located | ||
| 116 | Jane Mc C. Sheldon 15 Sep 1880  | Green-Wood Cemetery Lot 981, Section 66  | Not yet located | ||
| 117 | Jere Sheldon | Gavilan Hills Memorial Park Section 3, Block 58, Lot 4, Grave 6  | Not yet located | ||
| 118 | John Albert Sheldon 29 Sep 1871  | Green-Wood Cemetery Lot 3221, Section 58  | Unmarked | ||
| 119 | John P. Sheldon Burial Register: buried 8 Jan 1893, age 59 years, 2 months, 1 day, born in Maine. Died 6 Jan 1893 at 1003 12th St of chronic nephitis. "cremated, returned from cemetery". Plot notes, all crossed out: Plot 14, Lot 281, Section B., Remarks: "R. J. Aug 7, 1893"  | Mountain View Cemetery | Not yet located | ||
| 120 | Jonathan Sheldon 12 Sep 1847  | Green-Wood Cemetery Lot 283, Section 42  | Not yet located | ||
| 121 | Joseph Sheldon Burial Register: internment #52,982, order # 4976B, buried 21 Dec 1931, white male age 48 years, 11 months, born in Kansas. Died 18 Dec 1931 at Murray Township, Alameda Co, cause of death "inquest pending".  | Mountain View Cemetery 58, 218  | Not yet located | ||
| 122 | Josephine C. Sheldon 19 Aug 1921  | Green-Wood Cemetery Lot 25580, Section 146, Grave 2  | Not yet located | ||
| 123 | Josephine R. Sheldon 23 Oct 1861  | Green-Wood Cemetery Lot 13133, Section 36  | Not yet located | ||
| 124 | Juanita Sheldon "Juanita E. Sheldon August 11, 1924 November 19, 2009"  | Greenlawn Cemetery Southwest Pineview, Block 155, 2C  | Located | ||
| 125 | Julius Sheldon 26 Feb 1879  | Green-Wood Cemetery Lot 6857, Section 66  | Not yet located | ||
| 126 | Kate Sheldon 11 Nov 1857  | Green-Wood Cemetery Lot 3820, Section 20  | Not yet located | ||
| 127 | Kathleen E. Sheldon 1907-1929  | Glen Cemetery | Not yet located | ||
| 128 | Lawrence H. Sheldon 19 Oct 1864  | Green-Wood Cemetery Lot 549, Section 68  | Not yet located | ||
| 129 | Leonce Sheldon Burial Register: buried 16 Dec 1910, age 39 years, 6 months, 21 days, born in California. Died 14 Dec 1910 in Alameda of Pulmonary Tuberculosis  | Mountain View Cemetery | Not yet located | ||
| 130 | Louisa M. Sheldon 14 Jan 1863  | Green-Wood Cemetery Lot 981, Section 66  | Not yet located | ||
| 131 | Louisa Sheldon 12 Jun 1853  | Green-Wood Cemetery Lot 981, Section 66  | Not yet located | ||
| 132 | Louisa Sheldon 23 Jun 2008  | Green-Wood Cemetery Lot 40004, Section 135, Grave RLC  | Not yet located | ||
| 133 | Lucille G. Sheldon 26 Feb 1941  | Green-Wood Cemetery Lot 951, Section 59, Grave 84  | Not yet located | ||
| 134 | Lucius M. Sheldon 8 Jan 1890  | Green-Wood Cemetery Lot 981, Section 66  | Not yet located | ||
| 135 | Lucius M. Sheldon 28 Nov 1908  | Green-Wood Cemetery Lot 984, Section 66  | Not yet located | ||
| 136 | Male Child of Henry K. Sheldon 1 Apr 1856  | Green-Wood Cemetery Lot 981, Section 66  | Not yet located | ||
| 137 | Margaret M. Sheldon Burial Register: internment #83544, order #54259, buried 5 Apr 1949. Age 58 years, born in California. Died 3 Apr 1949 in Oakland of cancer of lung  | Mountain View Cemetery 66, 154  | Not yet located | ||
| 138 | Martha S. Cowdin Sheldon "His Wife Martha S. Cowdin 18 Dec 1826 – 18 Sept 1915"  | Forest Hill Cemetery | Not yet located | ||
| 139 | Mary Alice Sheldon Burial Register: interment #5072, order #23442B, white female age 91 years, 7 months, and 30 days. Born Auburn, NY. Died 8 Nov 1939 at The Dalles, Oregon of cerebral hemorrhage anteriosclerosis. Remarks: "Crandall - Bird, The Dalles, Oregon - A. Brown, Co."  | Mountain View Cemetery Plot 26, Lot 101  | Not yet located | ||
| 140 | Mary Campbell Sheldon Burial register: internment #52,564, order #4416 B, burial 16 Sep 1931, white female age 95 years, 22 days, born in New York. Died 14 Sep 1931 in Oakland of myocarditis. Undertaker, Jas. Taylor.  | Mountain View Cemetery 14B, 102  | Not yet located | ||
| 141 | Mary G. Sheldon 31 Aug 1915  | Green-Wood Cemetery Lot 6682, Section 103, Grave FRC  | Not yet located | ||
| 142 | Mary Hanchet Sheldon 1751-1841  | North Rupert Cemetery | 
  | ||
| 143 | Mary Robinson Sheldon 18 Jun 1913  | Green-Wood Cemetery Lot 8850, Section 12  | Not yet located | ||
| 144 | Maud Sheldon Burial Register: internment #78659, order #45744, white female age 64 years, 2 months, 9 days, Born at Oakland, 25 Nov 1946 in Oakland of cerebral hemorrhage, remarks "C" [crossed out], A. Engel  | Mountain View Cemetery | Not yet located | ||
| 145 | Melvil Sheldon Headstone Transcription: "Mel Sheldon 1908-1975"; Cemetery Register: 3-24-1975  | Greenlawn Cemetery Northeast Rock of Ages, Block 214, 1D  | Located | 
  | |
| 146 | Michael Sheldon 11-4-1963  | Greenlawn Cemetery Northeast Babyland, Block 163, 4D  | Not yet located | ||
| 147 | Milton Sheldon Burial Register: internment #66897, order #26315B, white male, age 58 years, 7 months, 23 days. Born in Alfred, NY. Died 22 Nov 1940 in Alameda, of Hepatis Cirrhosis Myocarditis & Dropsy. Undertaker, Jas Taylor Co.  | Mountain View Cemetery Col 65, Tier 2154  | Not yet located | ||
| 148 | Minnie Sheldon | Gavilan Hills Memorial Park Section 3, Block 58, Lot 4, Grave 3  | Not yet located | ||
| 149 | Nancy Gorham Shelden "Nancy G. his Wife, Died Dec 18, 1884, Aged 85 years"  | Transit Cemetery | Not yet located | ||
| 150 | Nicholas Sheldon Burial Register: buried 2 May 1889, age 37, born in Rhode Island, died 31 Oct 1865 in San Francisco of Phthisis  | Mountain View Cemetery Plot 28, Lot 9, "Lux's Tomb"  | Not yet located | 



