Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 14,333 |
| Total Males | 7,513 (52.42%) |
| Total Females | 6,687 (46.65%) |
| Total Unknown Gender | 133 (0.93%) |
| Total Living | 410 |
| Total Families | 3,875 |
| Total Unique Surnames | 1,961 |
| Total Photos | 4 |
| Total Documents | 0 |
| Total Headstones | 190 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 671 |
| Average Lifespan1 | 59 years, 233 days |
| Earliest Birth (Osbert de Sycheldon) | Abt. 1250 |
| Longest Lived1 | Age |
|---|---|
| Joshua Sheldon | 108 years 172 days |
| Elizabeth Fitch | 107 years 245 days |
| Elsie M. Schafer | 103 years 133 days |
| Evelyn Leona Ramsden | 101 years |
| May I Sheldon | 100 years 206 days |
| Isabelle Matilda Sheldon | 100 years 160 days |
| Harriette Lagines | 100 years 109 days |
| Martha Sheldon | 100 years 81 days |
| John Horton Sheldon | 100 years |
| Lorlouise Sheldon | 99 years 331 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree



