Notes
Matches 11,951 to 12,000 of 12,932
| # | Notes | Linked to |
|---|---|---|
| 11951 | St. John the Evangelist Church | Sheldon, Susan Maud (I412293162968)
|
| 11952 | St. John's Church, by the Rev. H. R. Harrold | Family (F564)
|
| 11953 | St. John's Episcopal Church | Family (F1380)
|
| 11954 | St. Leonards, "William Henry Southwick Wright", son of Daniel Wright and Phoebe Southwick. | Sheldon, William Jr (I412293168285)
|
| 11955 | St. Martin's | Family (F464)
|
| 11956 | St. Martin's | Sheldon, John (I412386584561)
|
| 11957 | St. Martin's | Sheldon, Eliza (I412386661904)
|
| 11958 | St. Martin's | Sheldon, Edward (I412386666891)
|
| 11959 | St. Martin's | Sheldon, John Thomas (I412329151471)
|
| 11960 | St. Martin's | Sheldon, Louisa (I412329165067)
|
| 11961 | St. Mary's | Sheldon, William (I412520543134)
|
| 11962 | At least one living or private individual is linked to this note - Details withheld. | Family (F3504)
|
| 11963 | St. Mary's in the presence of William Doulet and Mary Cushmore. | Family (F3593)
|
| 11964 | St. Nicholas Churchyard | Sheldon, Robert Ralph (I412327688547)
|
| 11965 | St. Peter | Sheldon, Florence May (I412498932077)
|
| 11966 | St. Peter's | Sheldon, James (I412465649187)
|
| 11967 | St. Peters church | Sheldon, Mary Beatrice (I412498573962)
|
| 11968 | St. Stephens | Sheldon, Eliza (I412296236230)
|
| 11969 | St. Thomas | Sheldon, John (I412293167226)
|
| 11970 | St. Thomas | Sheldon, George Thomas (I412296234190)
|
| 11971 | St. Thomas | Family (F670)
|
| 11972 | St. Thomas | Sheldon, Mary (I412329527912)
|
| 11973 | St. Thomas | Sheldon-Constable, Edward (I412329531655)
|
| 11974 | St. Thomas Church | Family (F2103)
|
| 11975 | St. Thomas. | Sheldon, Dominick (I412329527824)
|
| 11976 | State Census | Young, Ervilla L. (I412317211134)
|
| 11977 | State Census: "Amasa Sheldon", one boy 10-20, one boy in his 20s, 1 man in his 50s, 1 girl under 10, 1 girl 10-20, and 1 woman in her 40's | Sheldon, Amasa (I412383023749)
|
| 11978 | State Census: "Benjamin Sheldon", 6, with parents | Sheldon, Benjamin (I412424518111)
|
| 11979 | State Census: "Betsey Sheldon", 32, with husband | Cross, Betsey (I412424485565)
|
| 11980 | State Census: "Burta Burke", 34, with husband, son, and retired parents. | Sheldon, Burta Mary (I412376683816)
|
| 11981 | State Census: "Diodate Sheldon", 6 months old, with parents | Sheldon, Diodate (I412424518114)
|
| 11982 | State Census: "Else Sheldon", 1, with parents | Sheldon, Elsie May (I412552031567)
|
| 11983 | State Census: "Euphemia Sheldon", age 6, born in Kings County, with parents. | Sheldon, Euphemia (I412307960455)
|
| 11984 | State Census: "Fiorinda Sheldon", in the US for 10 years, with husband | Arengulisto, Fiorinda (I412365967872)
|
| 11985 | State Census: "George H. Sheldon", age 1 year and 3 months, born in Kings County, with parents. | Sheldon, George H. Lincoln (I412307581942)
|
| 11986 | State Census: "George Sheldon", age 11, born in Kings County, with parents. 12 Butler St. | Sheldon, George H. Lincoln (I412307581942)
|
| 11987 | State Census: "Hannah Sheldon", 8, with parents | Sheldon, Hannah "Hattie" (I412424485566)
|
| 11988 | State Census: "Hezekiah Sheldon", 4, with parents | Sheldon, Hezekiah (I412424518113)
|
| 11989 | State Census: "Ida Sheldon", age 1, born in Kings County, with parents. 12 Butler St. | Sheldon, Josephine Ida (I412308106851)
|
| 11990 | State Census: "Joel Sheldon", 20, bar keeper born in Essex County. | Sheldon, Joel Stafford (I412292847714)
|
| 11991 | State Census: "John Sheldon", carpenter, 2 years residence in Iowa, with wife Permelia and 4 daughters. | Sheldon, John (I412357736135)
|
| 11992 | At least one living or private individual is linked to this note - Details withheld. | Living (I412424428038)
|
| 11993 | State Census: "Lemuel Sheldon", over 60, in long list of residents, no description, but based on death certificate this is the New Jersey State Lunatic Asylum | Sheldon, Lemuel D. (I412423601651)
|
| 11994 | State Census: "Mary Sheldon" age 39, born in Kings Co. With husband and five children. 12 Butler St. | Campbell, Mary (I412307573537)
|
| 11995 | State Census: "Mary Sheldon" born in Kings County, age 30, has had 4 children, first marriage. | Campbell, Mary (I412307573537)
|
| 11996 | State Census: "Mary Sheldon", age 4, born in Kings County, with parents. 12 Butler St. | Sheldon, Mary Elvira "Minnie" (I412308106329)
|
| 11997 | State Census: "Mary Sheldon", with husband and children. | Gloria, Mary (I412424428037)
|
| 11998 | State Census: "Nelson Sheldon", 40, farmer, lived in this town 3 years, owns his land. With wife and kids. | Sheldon, Nelson (I412424485453)
|
| 11999 | State Census: "Peter Sheldon", 10, with parents | Sheldon, Peter (I412424518110)
|
| 12000 | State Census: "Peter Sheldon", age 55 (born 1860), tailor, in the US for 24 years, a citizen, with wife Fiorinda. | Sheldon, Pietro (I412365967780)
|



