Notes
Matches 12,101 to 12,150 of 12,932
| # | Notes | Linked to |
|---|---|---|
| 12101 | Susan #69 "Rhodes, Will - P'tuxet, RI" | Sheldon, Susan (I412376145740)
|
| 12102 | Susan #7577 "d 19" | Sheldon, Susan (I412589035754)
|
| 12103 | Susan #785 | Sheldon, Susan (I412556497160)
|
| 12104 | Susan #837 "Rawson, Liberty. Rawson, J." | Smith, Susan (I412556295533)
|
| 12105 | Susan #8407 "Kenyon, John S." | Sheldon, Susan (I412591989559)
|
| 12106 | Susan #862 "Pray, Ephraim" | Sheldon, Susan (I412292124765)
|
| 12107 | Susan #9189 | Sheldon, Susan (I412594129227)
|
| 12108 | Susan Abia #6697 | Clark, Susan Abia (I412584754996)
|
| 12109 | Susan Daily Sheldon #8479 "w d. m. W. Henderson, Bantam, O. Aug 1839" | Sheldon, Susan Daily (I412422118882)
|
| 12110 | Susan E. #8741 | Sheldon, Susan E. (I412552473133)
|
| 12111 | Susan Farna #8914 | Sheldon, Susan Farna (I412594097195)
|
| 12112 | Susan Jane #8562 | Folger, Susan Jane (I412592159481)
|
| 12113 | Susan M. #6233 "Squire, Geo. L., Russia." | Sheldon, Susan M. (I412583705030)
|
| 12114 | Susan M. #7201 | Sheldon, Susan M. (I412419192962)
|
| 12115 | Susan S. #8371 | Sheldon, Susan S. (I412591979959)
|
| 12116 | Susan T. #3859 "died 40." | Corles, Susan T. (I412580237123)
|
| 12117 | Susana #6487 | Clarke, Susana (I412584335192)
|
| 12118 | Susana G. #3692 "Johnson, John S. Five Mile, O." | Sheldon, Susana G. (I412349309543)
|
| 12119 | Susanna #10182 | Kittell, Susanna (I412596633277)
|
| 12120 | Susanna #1149 | Cook, Susanna (I412556375482)
|
| 12121 | Susanna #1378 "Gurran, Israel" | Sheldon, Susanna (I412296485374)
|
| 12122 | Susanna #1576 "Dwinnell, Geo." | Sheldon, Susanna (I412424210056)
|
| 12123 | Susanna #237 "Jillson, Nathan" | Sheldon, Susanna (I412385428126)
|
| 12124 | Susanna #2583 "Marcy, Moses." | Cutler, Susanna (I412575890393)
|
| 12125 | Susanna #2594 "Gates, Dan. Torry, Aug's." | Babcock, Susanna (I412576141710)
|
| 12126 | Susanna #2642 "Main, Jas. - do". The "do" stands for ditto and is referencing "Adams" noted for her brother above, which refers to Adams, NY, referenced for a sister further up the page. | Sheldon, Susanna (I412494394383)
|
| 12127 | Susanna #2671 | Sheldon, Susanna (I412567320909)
|
| 12128 | Susanna #2790 "Palmer, Francis A., N. Y." | Sheldon, Susanna (I412567970848)
|
| 12129 | Susanna #306 "Gifford, Benj., Dover, NY" | Sheldon, Susanna (I412291842031)
|
| 12130 | Susanna #3212 "Dennison, Andrew Suffield." | Sheldon, Susanna (I412569328457)
|
| 12131 | Susanna #3635 | Sheldon, Susanna (I412570099796)
|
| 12132 | Susanna #3645 "Worden, Charlestown, R. I." | Sheldon, Susanna (I412570711873)
|
| 12133 | Susanna #3725 "More, Oliver, P.M." | Sheldon, Susanna (I412384163586)
|
| 12134 | Susanna #6207 | Hoffnagle, Susanna (I412583613671)
|
| 12135 | Susanna #6536 | Rhodes, Susanna (I412584362637)
|
| 12136 | Susanna #733 | Sheldon, Susanna (I412556173151)
|
| 12137 | Susanna #832 "Carpenter, Ezekiel, Prov." | Sheldon, Susanna (I412556292630)
|
| 12138 | Susanna #8640 "Parent, Sam'l Ballston Spa. | Sheldon, Susanna (I412593212444)
|
| 12139 | Susanna #869 "Babcock, Geo. Sterling, Ct" | Sheldon, Susanna (I412302404867)
|
| 12140 | Susanna #903 "Nichols, David" | Sheldon, Susannah (I412436244468)
|
| 12141 | Susanna #912 | Sheldon, Susanna (I412436251267)
|
| 12142 | Susanna #916 "Earl, J. near West Point." | Sheldon, Susanna (I412567969216)
|
| 12143 | Susanna K. #7598 | Sheldon, Susanna K. (I412589042175)
|
| 12144 | Suspended from the Monitor Lodge, Masons (reason not noted) | Viles, Edgar Francis (I412363622541)
|
| 12145 | Sybil #6331 | Sheldon, Sybil (I412347969484)
|
| 12146 | Sybil #7336 | Sheldon, Sybil (I412295110880)
|
| 12147 | Sybil #7584 "Atwater, Franklin." | Sheldon, Sybil (I412589036798)
|
| 12148 | Sybil #7596 | Wood, Almira (I412589041508)
|
| 12149 | Sybil #7597 | Wood, Sybil (I412589041544)
|
| 12150 | Sybil #7603 "Duncan, Daniel - Harcomb. Mich" | Sheldon, Sybil (I412376065163)
|



