Notes
Matches 12,301 to 12,350 of 12,932
| # | Notes | Linked to |
|---|---|---|
| 12301 | This date comes from the family bible | Family (F3162)
|
| 12302 | This date is according to the 1900 and 1920 census. Other census records showed a date before she was born. She is listed with her parents in Sacramento in the 1880 census. | Bissaillon, Lore Louise (I412307952261)
|
| 12303 | This date of his arrival in the US is from his daughters passport application in 1917. | Sheldon, Joseph E. (I412386582713)
|
| 12304 | This is "Reprinted from the New England historical & genealogical register for October, 1926." It is also important to note that a DNA study has since proven that Isaac Sheldon of New England was NOT the same as the Isaac baptized in Bakewell. However, the rest of the information appears to be solid. | Source (S1638672629)
|
| 12305 | This is a place holder for any random original Sheldon papers that are found, this includes letters, pages from family bibles, unattributed newspaper clippings, portraits and any other unpublished materials located in private collections. | Source (S1608821610)
|
| 12306 | This is according to the 1940 census. | Sheldon, George Asa (I412302998251)
|
| 12307 | This is according to the 1940 census. | Elizabeth (I412303590190)
|
| 12308 | This marriage was later deemed null as Israel was already married to Lucy Cibby. She was 16 and listed of Springfield. | Family (F1022)
|
| 12309 | This marriage was later deemed null as Israel was already married to Lucy Cibby. She was 16 and listed of Springfield. | Family (F1022)
|
| 12310 | This marriage was noted in the journal of Dr. A. M. Caverly. The date and location are only estimates. | Family (F2650)
|
| 12311 | This Sheldon had no children | Sheldon, Michael Todd (I412297413728)
|
| 12312 | This year she registered for Social Security under the name Abigail Abernathy, suggesting she had married about this time or before. | Family (F2425)
|
| 12313 | Thomas #1114 | Sheldon, Thomas (I412376055148)
|
| 12314 | Thomas #117 "Suffield" | Sheldon, Thomas (I412303610380)
|
| 12315 | Thomas #1380 | Sheldon, Thomas (I412296485402)
|
| 12316 | Thomas #1743 "Grand Blanc, Mich." | Sheldon, Thomas (I412557202889)
|
| 12317 | Thomas #1800 | Sheldon, Thomas (I412300781185)
|
| 12318 | Thomas #2009 | Lindley, Thomas (I412562285902)
|
| 12319 | Thomas #2089 "d '83" | Sheldon, Thomas (I412369699643)
|
| 12320 | Thomas #2488 "Lake Champlain." | Pray, Thomas (I412575885589)
|
| 12321 | Thomas #2509 | Sheldon, Thomas (I412292308137)
|
| 12322 | Thomas #2528 | Sheldon, Thomas (I412292226451)
|
| 12323 | Thomas #301 "Pawlings, NY" | Sheldon, Thomas (I412291841996)
|
| 12324 | Thomas #3102 "died." | Sheldon, Thomas (I412569286604)
|
| 12325 | Thomas #3157 "[Sup. of Newgate Prison.]" | Sheldon, Thomas (I412569323034)
|
| 12326 | Thomas #3177 "[The 1st child born in Rupert]" | Sheldon, Thomas (I412412629512)
|
| 12327 | Thomas #3210 "died 1839 (?)" | Curtis, Thomas (I412576441871)
|
| 12328 | Thomas #3380 "died '91." | Sheldon, Thomas (I412557151522)
|
| 12329 | Thomas #3382 "Rochester, N. Y." | Sheldon, Thomas (I412557151313)
|
| 12330 | Thomas #36 | Sheldon, Thomas (I412291816959)
|
| 12331 | Thomas #3643 "Hopkinton, R. I." | Sheldon, Thomas (I412570100065)
|
| 12332 | Thomas #368 "d young" | Clapp, Thomas (I412555828917)
|
| 12333 | Thomas #3680 "died 1806 of Yellow Fever" (note: Why did Henry O. think this Thomas died of yellow fever in 1806 when he otherwise appears to have later married and had children? Possibly intended for a sibling. Elizabeth?) | Sheldon, Thomas Jefferson (I412310073176)
|
| 12334 | Thomas #3691 "Hon. Five Mile, O." | Sheldon, Thomas (I412349309509)
|
| 12335 | Thomas #394 "d '38-9" | Sheldon, Thomas (I412303612545)
|
| 12336 | Thomas #428 "Lebanon Springs, NY. d 1794" | Sheldon, Thomas (I412421632229)
|
| 12337 | Thomas #4294 "Rupert." | Sheldon, Thomas (I412580256437)
|
| 12338 | Thomas #5448 | Sheldon, Thomas (I412582215729)
|
| 12339 | Thomas #5962 "died." | Sheldon, Thomas (I412583216066)
|
| 12340 | Thomas #5976 | Hodge, Thomas (I412583218502)
|
| 12341 | Thomas #6052 "Monroe Co., N. Y." | Sheldon, Thomas (I412583224185)
|
| 12342 | Thomas #704 "m Sarah Aldrich" | Sheldon, Thomas (I412556143267)
|
| 12343 | Thomas #72. A notation was missing on the original page 1r, but Thomas continues on Page 18r as head of house. | Sheldon, Thomas Sr (I412295726954)
|
| 12344 | Thomas #7370 "Abington." | Sheldon, Thomas (I412594436657)
|
| 12345 | Thomas #7551 "Houston, Texas." | Sheldon, Thomas (I412589001070)
|
| 12346 | Thomas #7657 | Sheldon, Thomas (I412589527716)
|
| 12347 | Thomas #8079 | Sheldon, Thomas (I412590056807)
|
| 12348 | Thomas #8452 "d 37" | Stackhouse, Thomas (I412592128098)
|
| 12349 | Thomas #8468 | Johnson, Thomas (I412592129353)
|
| 12350 | Thomas #8481 "d 34" | Warren, Thomas (I412592131817)
|



