Notes
Matches 801 to 850 of 12,932
| # | Notes | Linked to |
|---|---|---|
| 801 | Amy #6057 "Penfield, O." | Sheldon, Amy (I412583224396)
|
| 802 | Amy #6440 "died 38." | Sheldon, Amy (I412584277712)
|
| 803 | Amy #6484 | Clarke, Amy (I412584335114)
|
| 804 | Amy #691 "Gould, Benj. Leroy, N. Y." | Sheldon, Amy (I412549003502)
|
| 805 | Amy #874 "Lewis, John" | Sheldon, Amy (I412302414299)
|
| 806 | Amy Ann #10213 | McClaughey, Amy Ann (I412596652130)
|
| 807 | Amy Ann #10295 | Bishop, Amy Ann (I412597047125)
|
| 808 | Amy Ann #5775 "Bowen, Harvey." | Sheldon, Amy Ann (I412583177201)
|
| 809 | Amy Diadama #8143 "Ewalt, Harris, Piqua, O." | Sheldon, Amy Diadama (I412590307543)
|
| 810 | Amy Eliza #10230 | Sheldon, Amy Eliza (I412596654522)
|
| 811 | Amy Warriner #435 "Wells" | Warriner, Amy (I412419020765)
|
| 812 | Amy Winsor #797 | Sheldon, Amy Winsor (I412556501014)
|
| 813 | Amzi #4848 "died 13." | Atwater, Amzi (I412581044879)
|
| 814 | Amzi #4850 1/2 "died 23" | Atwater, Amzi (I412581045263)
|
| 815 | An inurnment at Chapel of the Chimes | Bissaillon, Lore Louise (I412307952261)
|
| 816 | An unusual record, Todenham was Ann's home parish. A record is listed as of "William Sheldon and Ann Kinny" being recorded but the rest of the record talks about a different couple entirely. This was a few months after their actual marriage in Wolford. | Family (F3001)
|
| 817 | Andery #2352 "do (Providence)" | Sheldon, Andery (I412556596631)
|
| 818 | Andrew #2496 | Pray, Andrew (I412575885792)
|
| 819 | Andrew #2742 "Pittsfield, O." | Sheldon, Andrew (I412567335600)
|
| 820 | Andrew #4768 | Sheldon, Andrew (I412308710861)
|
| 821 | Andrew #7155 | Sheldon, Andrew (I412587082944)
|
| 822 | Andrew #7340 | Sheldon, Andrew (I412295111019)
|
| 823 | Andrew #7393 "d" | Sheldon, Andrew (I412588326350)
|
| 824 | Andrew #8669 | Sheldon, Andrew (I412593243682)
|
| 825 | Andrew #9357 | Rising, Andrew (I412594427945)
|
| 826 | Andrew H. #2283 "Cranston." | Sheldon, Andrew H. (I412564967980)
|
| 827 | Andrew J. #10122 | Haynes, Andrew J. (I412596511872)
|
| 828 | Andrew Jackson #5269 | Sheldon, Andrew Jackson (I412369701543)
|
| 829 | Andross #2540 "do (Kinderhook, N. Y.)" | Sheldon, Andross (I412350317459)
|
| 830 | Andross #6106 "Rev. Republic, O." | Sheldon, Andross (I412583229536)
|
| 831 | Aner #3057 "Reinhart, H. S., Pontiac, Mich." | Sheldon, Aner (I412569198756)
|
| 832 | Aner J. #3720 "Leyden" | Sheldon, Aner J. (I412384163632)
|
| 833 | Anfield Cemetery | Sheldon, Delicia Eliza Ann (I412327696940)
|
| 834 | Angeline #3558 | Sheldon, Angeline (I412570085244)
|
| 835 | Angeline #6624 "Hubbard, --" | Johnson, Angeline (I412584633825)
|
| 836 | Angeline #6639 | Sheldon, Angeline (I412584637980)
|
| 837 | Angeline #9316 | White, Angeline (I412594242097)
|
| 838 | Angeline Elvira #3763 | Sheldon, Angeline Elvira (I412570718958)
|
| 839 | Angell #262 "Johnston, RI" | Sheldon, Angell (I412385726789)
|
| 840 | Angell #786 | Sheldon, Angell (I412556497217)
|
| 841 | Anglican burial. | Sheldon, James (I412302614219)
|
| 842 | Ann #10684 | Ward, Ann (I412597508728)
|
| 843 | Ann #1142 | Sheldon, Ann (I412556374113)
|
| 844 | Ann #1767 "Vanderve, J. Glenn, N.Y." | Voorhees, Ann (I412560860584)
|
| 845 | Ann #1799 | Sheldon, Ann (I412300776335)
|
| 846 | Ann #2448 "Parker, --- Providence." | Anthony, Ann (I412575543797)
|
| 847 | Ann #2557 "Hoffnagle, Michael." | Sheldon, Ann (I412565708642)
|
| 848 | Ann #3579 "Cincinnati" | Sheldon, Ann (I412421581597)
|
| 849 | Ann #4586 "White, Alex P. M. Shingle Cir. N. Y." | Sheldon, Ann (I412362378749)
|
| 850 | Ann #5427 | Sheldon, Ann (I412582214995)
|



