Notes
Matches 851 to 900 of 12,932
| # | Notes | Linked to |
|---|---|---|
| 851 | Ann #6068 | Sheldon, Ann (I412350320127)
|
| 852 | Ann #724 | Sheldon, Ann (I412424437166)
|
| 853 | Ann #7256 "died 96" | Sheldon, Ann (I412587425484)
|
| 854 | Ann #7636 "Kitchell, Rev. Harvey D." | Sheldon, Ann (I412412631351)
|
| 855 | Ann #791 | Sheldon, Ann (I412556497512)
|
| 856 | Ann E. #7053 | Morgan, Ann E. (I412557232574)
|
| 857 | Ann Eliza #10458 | Sheldon, Ann Eliza (I412597171300)
|
| 858 | Ann Eliza #2134 "Pitcher, Dr. Zina. Detroit." | Sheldon, Ann Eliza (I412563723599)
|
| 859 | Ann Eliza #5475 | Sheldon, Ann Eliza (I412582218459)
|
| 860 | Ann Eliza #7270 | Sheldon, Ann Eliza (I412587449139)
|
| 861 | Ann Eliza #7669 | Sheldon, Ann Eliza (I412589540344)
|
| 862 | Ann Eliza #9892 | Drummond, Ann Eliza (I412595358499)
|
| 863 | Ann Frances #10924 | Barber, Ann Frances (I412597750700)
|
| 864 | Ann Frances #6789 | Sheldon, Ann Frances (I412584981460)
|
| 865 | Ann Harrison Sheldon #8463 | Sheldon, Ann Harrison (I412422118067)
|
| 866 | Ann L. #7883 "d" | Sheldon, Ann L. (I412589544313)
|
| 867 | Ann Louisa #7891 | Sheldon, Ann Louisa (I412589594544)
|
| 868 | Ann M. #9641 | Works, Ann M. (I412594973742)
|
| 869 | Ann Maria #10693 | Burdick, Ann Maria (I412597509936)
|
| 870 | Ann Mary #9043 | Sheldon, Ann Mary (I412594440644)
|
| 871 | Ann Mercy #2102 "d '94." | Sheldon, Ann Mercy (I412562666986)
|
| 872 | Ann Mercy #6530 | Green, Ann Mercy (I412584361496)
|
| 873 | Ann N. #7617 "Noble, Henry J. Governour, N. Y." | Hastings, Ann N. (I412388320773)
|
| 874 | Ann R. #10667 | Johnson, Ann R. (I412597505435)
|
| 875 | Ann Sibley #5631 "died 40." | Sheldon, Ann Sibley (I412582469560)
|
| 876 | Anna #10179 "d 1817" | Kittell, Anna (I412596633154)
|
| 877 | Anna #10514 "Locke, Benjamin" | Vary, Anna (I412597188936)
|
| 878 | Anna #1062 "Bascom, M. Theodore Gill, N. H. Large farm" | Sheldon, Anna (I412556337712)
|
| 879 | Anna #1124 "Curtis, Josiah - E. Rupert" | Sheldon, Anna (I412376055502)
|
| 880 | Anna #1320 "Sheldon, Nathan " | Lyman, Anna (I412557828815)
|
| 881 | Anna #1417 "King, Aaron" | Sheldon, Anna (I412384162322)
|
| 882 | Anna #1496 "Burlingame, RI" | Sheldon, Anne (I412383165976)
|
| 883 | Anna #1563 "Sylvester Sheldon #1678" | Sheldon, Anna (I412383338271)
|
| 884 | Anna #1706 "Keeler" | Sheldon, Anna (I412463810133)
|
| 885 | Anna #2235 | Sheldon, Anna (I412564577423)
|
| 886 | Anna #238 "Potter, - Cranston, RI" | Sheldon, Anna (I412385428148)
|
| 887 | Anna #2551 | Sheldon, Anna (I412565707673)
|
| 888 | Anna #2596 "Russel, Absalom." | Babcock, Anna (I412576141780)
|
| 889 | Anna #2724 "Johnson, Obadiah." | Sheldon, Anna (I412567328018)
|
| 890 | Anna #2757 "Mason, Asa" | Sheldon, Anna (I412436255678)
|
| 891 | Anna #2795 "died aged 11." | Sheldon, Anna (I412567972126)
|
| 892 | Anna #282 "Arnold, Col. Benj." | Sheldon, Anna (I412382744580)
|
| 893 | Anna #2944 "Diell, Jno." | Sheldon, Anna (I412557119684)
|
| 894 | Anna #3174 "Hastings, Higbee, Cranby, Ct." | Sheldon, Anna (I412569324116)
|
| 895 | Anna #3202 "[Drowned.]" | Curtis, Anna (I412576441379)
|
| 896 | Anna #3206 "Derby, Abner." | Curtis, Anna (I412576441659)
|
| 897 | Anna #3217 "Cook, Elisha, Hadley, Mass." | Eastman, Anna (I412576445197)
|
| 898 | Anna #3717 "Sheldon, Silas, 1433 | King, Anna (I412570720820)
|
| 899 | Anna #3752 "died 09." | Sheldon, Anna (I412570716829)
|
| 900 | Anna #3756 | Sheldon, Anna (I412570717062)
|



