Notes
Matches 951 to 1,000 of 12,932
| # | Notes | Linked to |
|---|---|---|
| 951 | Anthony #1494 "Died at Sea" | Sheldon, Anthony (I412386693511)
|
| 952 | Anthony #5790 "Mayfield, O" | Sheldon, Anthony (I412383173917)
|
| 953 | Anthony #9937 | Allen, Anthony (I412595514815)
|
| 954 | Anthony a Wood, a friend of Ralph Sheldon, notes that Frances is with Ralph at Weston Park and she seems to have been a regular there after the death of Ralph's wife. | Sheldon, Frances (I412297603141)
|
| 955 | Anthony Sherman #8605 "Mayfield, O" | Sherman, Anthony (I412383289781)
|
| 956 | Antonia Wilhemena #5408 "died 27." | Sheldon, Antonia Wilhemena (I412582205348)
|
| 957 | Antoniette #8357 | Green, Antoniette (I412591455180)
|
| 958 | Antoniette #8378 | Sheldon, Antoniette (I412591980839)
|
| 959 | Apoplexy, died suddenly while asleep | Sheldon, Arthur DeWitt (I412389646215)
|
| 960 | Appears to have already been married in the 1820 census unless the female of Tryphena's age was another relative. | Family (F3004)
|
| 961 | Appears to have died before 1850 as his family is scattered around Lisbon, NY in the census for that year. Son Daniel is with brother Ira, wife is with the Powell family, daughter with uncle John Lytle. | Sheldon, Winter (I412430422450)
|
| 962 | Apphia #568 "Mather, Increase." | Norton, Apphia (I412555983295)
|
| 963 | Apphia #598 "Loomis, Uriah, Windsor" | Sheldon, Apphia (I412403007024)
|
| 964 | Applied for passport with intention to depart from Montreal, Quebec on 5 Nov for a vacation trip to France, Holland, Belgium, and England. | Sheldon, William Kerr (I412349729683)
|
| 965 | Appointed Post Master | Sheldon, Andrew Evald (I412393997525)
|
| 966 | Appolonia #3559 | Sheldon, Appolonia (I412570085283)
|
| 967 | Apprentice: "William Sheldon, Sonne of William Sheldon late of Broadway in the County of Worcester, Esq, apprenticed to Richard Matthews, Citizen & Grocer of London for eight years by indenture." | Sheldon, William (I412298094940)
|
| 968 | Approved removal for his wife Mary to the Green Street Monthly meeting in Philadelphia, Pennsylvania. | Sheldon, Thomas (I412296485402)
|
| 969 | Approved removal to the Green Street Monthly meeting in Philadelphia, Pennsylvania. | Burr, Mary (I412349309417)
|
| 970 | Ara Jasper #8139 "Waupan, Wis." | Sheldon, Ara Jasper (I412590307365)
|
| 971 | Arabell #10592 | Higby, Arabell (I412597385876)
|
| 972 | Arad #1053 "Bernardston" | Sheldon, Arad (I412295075597)
|
| 973 | Arad #3017 "Spring, Crawford, Pa. | Sheldon, Arad (I412295103475)
|
| 974 | Arad #7339 | Sheldon, Arad (I412295110963)
|
| 975 | Arad Benjamin #7330 "N. Y. University?" | Sheldon, Arad Benjamin (I412588183669)
|
| 976 | Arastus #1554 "W. Suffield" | Sheldon, Arastus (I412362608847)
|
| 977 | Archdeaconry of Sheffield. <i>Anglican Parish Registers</i>. Sheffield, England: Sheffield City Council. | Source (S1668397128)
|
| 978 | Archibald #2546 "Pa" | Sheldon, Archibald (I412438792158)
|
| 979 | Archibald #3396 "Sheffield, Mass." | Callender, Archibald (I412557154469)
|
| 980 | Archibald #6458 | Webb, Archibald (I412584283773)
|
| 981 | Arctas #1301 "Southampton." | Sheldon, Aretas (I412557825130)
|
| 982 | Aretus #10062 | Finney, Aretus (I412595965388)
|
| 983 | Ariel #3742 | Ariel (I412594432067)
|
| 984 | Ariel Sheldon #4730 | Chapin, Ariel Sheldon (I412580928116)
|
| 985 | Aristarchus C. #8067 | Sheldon, Aristarchus C. (I412590053321)
|
| 986 | Arnold #10128 | Fuller, Arnold (I412596513822)
|
| 987 | Arnold #2453 "Pautucket or Smithfield." | Sheldon, Arnold (I412565671771)
|
| 988 | Arnold #5777 "do (Pawtucket, R. I.)" | Sheldon, Arnold (I412583177267)
|
| 989 | Artemas #1751 "d 1836 Burr Oak, Mich." | Sheldon, Artemas (I412560856951)
|
| 990 | Artemas #2933 | Sheldon, Artemas (I412557113992)
|
| 991 | Artemas Henry #7148 | Sheldon, Artemas Henry (I412587080334)
|
| 992 | Artemas M. #7114 "Dr. wd. in Kingston, C. W," | Sheldon, Artemas M. (I412587069904)
|
| 993 | Artemesia #6404 | Sheldon, Artemesia (I412455760143)
|
| 994 | arterosclerosis and myocarditis. | Sheldon, Charles E. (I412455794639)
|
| 995 | Arthur #10612 | Putnam, Arthur (I412597492227)
|
| 996 | Arthur #8342 | Sheldon, Arthur (I412590895035)
|
| 997 | Arthur #9465 | Sheldon, Arthur (I412594568735)
|
| 998 | Arthur H. #7882 | Sheldon, Arthur H. (I412589544281)
|
| 999 | Arthur J, #8935 | Hoag, Arthur J. (I412594102443)
|
| 1000 | Arunah #1419 "Plattsburg, NY" | Sheldon, Arunah (I412384162330)
|



