SM Project Check-List!
Here is our Check-List for the Sheldon Magazine Project. This [...]
Name | Joseph Wright [1, 2] | |
Born | 1657 [1] | |
Gender | Male | |
Died | 1697 [1] | |
Person ID | I412291827213 | Sheldon Family Genealogy |
Last Modified | 18 Mar 2024 |
Family | Ruth Sheldon, b. 1663, d. Aft. 1712 (Age 50 years) | |||||||||||||||||
Married | 06 Nov 1679 [1] | |||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 18 Mar 2024 | |||||||||||||||||
Family ID | F69 | Group Sheet | Family Chart |
Sources |
|