SM Project Check-List!
Here is our Check-List for the Sheldon Magazine Project. This [...]
Name | Ralph Sheldon [1, 3] | |
Born | 1537 | Coughton, Warwickshire, England ![]() |
Gender | Male | |
Residence | 1554 | Flanders, Belgium ![]() |
|
||
Member of Parliament | 1562 | Worcestershire, England ![]() |
|
||
High Sheriff | 1576 | Worcestershire, England ![]() |
Residence | 1599 | |
|
||
Will | 20 Nov 1612 | Skilts, Warwickshire, England ![]() |
Died | 30 Mar 1613 | Skilts, Warwickshire, England ![]() |
Person ID | I412297563708 | Sheldon Family Genealogy |
Last Modified | 18 Mar 2024 |
Father | William Sheldon, b. Abt. 1495, d. 23 Dec 1570, Skilts, Warwickshire, England ![]() | |
Mother | Mary Willington, b. Abt. 1502, Barcheston, Warwickshire, England ![]() | |
Married | Abt. 1526 | |
|
||
Family ID | F1016 | Group Sheet | Family Chart |
Family 1 | Anne Throckmorton, b. Abt. 1545, d. 16 Dec 1603 (Age 58 years) | |||||||||||
Married | 16 May 1557 | |||||||||||
Children |
|
|||||||||||
Last Modified | 18 Mar 2024 | |||||||||||
Family ID | F1218 | Group Sheet | Family Chart |
Family 2 | Jane West, b. Abt. 1540 | |
Last Modified | 18 Mar 2024 | |
Family ID | F181 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|