Attleboro, Bristol, Massachusetts, USA
Latitude: 41.944542, Longitude: -71.285629Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 May 1764 | Attleboro, Bristol, Massachusetts, USA | I412369699327 | |
| 2 | 27 Jan 1737 | Attleboro, Bristol, Massachusetts, USA | I412484298290 | |
| 3 | 11 Aug 1732 | Attleboro, Bristol, Massachusetts, USA | I412403251548 | |
| 4 | 11 Mar 1730 | Attleboro, Bristol, Massachusetts, USA | I412403251525 | |
| 5 | 8 Apr 1728 | Attleboro, Bristol, Massachusetts, USA | I412403251499 | |
| 6 | 8 Sep 1726 | Attleboro, Bristol, Massachusetts, USA | I412403251452 | |
| 7 | 29 Dec 1717 | Attleboro, Bristol, Massachusetts, USA | I412403224829 | |
| 8 | 28 Feb 1715 | Attleboro, Bristol, Massachusetts, USA | I412403224802 | |
| 9 | 22 Sep 1711 | Attleboro, Bristol, Massachusetts, USA | I412403224743 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 May 1730 | Attleboro, Bristol, Massachusetts, USA | I412403251452 | |
| 2 | 3 May 1724 | Attleboro, Bristol, Massachusetts, USA | I412367035027 | |



