Basford, Nottinghamshire, England
Latitude: 52.9843063, Longitude: -1.1815789Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Sep 1936 | Basford, Nottinghamshire, England | I412470710117 | |
| 2 | 16 Sep 1924 | Basford, Nottinghamshire, England | I412303544750 | |
| 3 | 1894 | Basford, Nottinghamshire, England | I412310385261 | |
| 4 | 1890 | Basford, Nottinghamshire, England | I412310388752 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Dec 1987 | Basford, Nottinghamshire, England | I412470710344 | |
| 2 | Mar 1956 | Basford, Nottinghamshire, England | I412470710504 | |
| 3 | Nov 1948 | Basford, Nottinghamshire, England | I412470710452 | |
| 4 | Apr 1942 | Basford, Nottinghamshire, England | I412302613446 | |
| 5 | 1895 | Basford, Nottinghamshire, England | I412310385261 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1890 | Basford, Nottinghamshire, England | I412310388752 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Sheldon / Lowe | 1958 | Basford, Nottinghamshire, England | F528 |
| 2 | Gaff / Sheldon | 1946 | Basford, Nottinghamshire, England | F2400 |
| 3 | Sheldon / Rutt | 1920 | Basford, Nottinghamshire, England | F3041 |
| 4 | Sheldon / Edwards | 1915 | Basford, Nottinghamshire, England | F2303 |



