Bonsall, Derbyshire, England
Latitude: 53.116669, Longitude: -1.583333Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt. 1865 | Bonsall, Derbyshire, England | I412470711420 | |
| 2 | Abt. 1848 | Bonsall, Derbyshire, England | I412470711928 | |
| 3 | Abt. 1845 | Bonsall, Derbyshire, England | I412470711124 | |
| 4 | Abt. 1843 | Bonsall, Derbyshire, England | I412470711926 | |
| 5 | Abt. 1823 | Bonsall, Derbyshire, England | I412470711652 | |
| 6 | Abt. 1822 | Bonsall, Derbyshire, England | I412470711925 | |
| 7 | Nov 1710 | Bonsall, Derbyshire, England | I412577324248 | |
| 8 | Feb 1698 | Bonsall, Derbyshire, England | I412577299393 | |
| 9 | April 1694 | Bonsall, Derbyshire, England | I412577297645 | |
| 10 | Oct 1688 | Bonsall, Derbyshire, England | I412447210728 | |
| 11 | Jun 1685 | Bonsall, Derbyshire, England | I412577294042 | |
| 12 | Dec 1681 | Bonsall, Derbyshire, England | I412302614986 | |
| 13 | 1655 | Bonsall, Derbyshire, England | I412302615190 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aug 1797 | Bonsall, Derbyshire, England | I412302614944 | |
| 2 | Jan 1731 | Bonsall, Derbyshire, England | I412302615226 | |
| 3 | Mar 1696 | Bonsall, Derbyshire, England | I412355549861 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 17 Aug 1797 | Bonsall, Derbyshire, England | I412302614944 | |
| 2 | 6 Mar 1733 | Bonsall, Derbyshire, England | I412302615190 | |
| 3 | 13 Jan 1731 | Bonsall, Derbyshire, England | I412302615226 | |
| 4 | 31 Mar 1696 | Bonsall, Derbyshire, England | I412355549861 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 6 Nov 1710 | Bonsall, Derbyshire, England | I412577294042 | |
| 2 | 26 Jan 1708 | Bonsall, Derbyshire, England | I412577323545 | |
| 3 | 6 Feb 1697 | Bonsall, Derbyshire, England | I412577299393 | |
| 4 | 4 Apr 1694 | Bonsall, Derbyshire, England | I412577297645 | |
| 5 | 18 Oct 1688 | Bonsall, Derbyshire, England | I412447210728 | |
| 6 | 10 Jun 1685 | Bonsall, Derbyshire, England | I412577294042 | |
| 7 | 18 Dec 1681 | Bonsall, Derbyshire, England | I412302614986 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1851 | Bonsall, Derbyshire, England | I412470711124 | |
| 2 | 1851 | Bonsall, Derbyshire, England | I412470711926 | |
| 3 | 1851 | Bonsall, Derbyshire, England | I412470711652 | |
| 4 | 1851 | Bonsall, Derbyshire, England | I412470711928 | |
| 5 | 1851 | Bonsall, Derbyshire, England | I412470711925 | |



