Clermont, Lake, Florida, USA
Latitude: 28.549444, Longitude: -81.772881Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Oct 2021 | Clermont, Lake, Florida, USA | I412438535866 | |
| 2 | 2 Apr 2021 | Clermont, Lake, Florida, USA | I412438536020 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 22 Oct 2021 | Clermont, Lake, Florida, USA | I412438535866 | |
| 2 | Apr 2021 | Clermont, Lake, Florida, USA | I412438536020 | |
| 3 | Oct 1969 | Clermont, Lake, Florida, USA | I412438535554 | |
| 4 | Dec 1944 | Clermont, Lake, Florida, USA | I412438535362 | |
| 5 | Jun 1931 | Clermont, Lake, Florida, USA | I412438535258 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1950 | Clermont, Lake, Florida, USA | I412438535866 | |
| 2 | 1950 | Clermont, Lake, Florida, USA | I412438535554 | |
| 3 | 1950 | Clermont, Lake, Florida, USA | I412438535865 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Sheldon / Luckie | 26 Jul 1931 | Clermont, Lake, Florida, USA | F2038 |



