Corpus Christi, Nueces, Texas, USA
Latitude: 27.800278, Longitude: -97.396118Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Oct 1938 | Corpus Christi, Nueces, Texas, USA | I412488828871 | |
| 2 | 16 Oct 1900 | Corpus Christi, Nueces, Texas, USA | I412488800941 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 May 1985 | Corpus Christi, Nueces, Texas, USA | I412488800941 | |
| 2 | 1 Nov 1966 | Corpus Christi, Nueces, Texas, USA | I412488799706 | |
| 3 | 28 Oct 1938 | Corpus Christi, Nueces, Texas, USA | I412488828871 | |
| 4 | 22 August 1919 | Corpus Christi, Nueces, Texas, USA | I412488798674 | |
| 5 | 28 Aug 1908 | Corpus Christi, Nueces, Texas, USA | I412488798797 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | May 1985 | Corpus Christi, Nueces, Texas, USA | I412488800941 | |
| 2 | Sep 1919 | Corpus Christi, Nueces, Texas, USA | I412488798674 | |
| 3 | Sep 1908 | Corpus Christi, Nueces, Texas, USA | I412488798797 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Abt. 1957 | Corpus Christi, Nueces, Texas, USA | I412322011427 | |
| 2 | 26 Apr 1910 | Corpus Christi, Nueces, Texas, USA | I412488799706 | |
| 3 | 25 Apr 1910 | Corpus Christi, Nueces, Texas, USA | I412488800941 | |
| 4 | 25 Apr 1910 | Corpus Christi, Nueces, Texas, USA | I412488801656 | |
| 5 | 25 Apr 1910 | Corpus Christi, Nueces, Texas, USA | I412488798674 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Dillon / Sheldon | 14 Jul 1957 | Corpus Christi, Nueces, Texas, USA | F840 |
| 2 | Sheldon / Rivera | 14 Dec 1898 | Corpus Christi, Nueces, Texas, USA | F1926 |



