Danby, Rutland, Vermont, USA
Latitude: 43.346111, Longitude: -72.995857Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Jun 1936 | Danby, Rutland, Vermont, USA | I412464036758 | |
| 2 | 25 Nov 1931 | Danby, Rutland, Vermont, USA | I412464035400 | |
| 3 | 20 Dec 1879 | Danby, Rutland, Vermont, USA | I412410672692 | |
| 4 | 8 Oct 1877 | Danby, Rutland, Vermont, USA | I412410671193 | |
| 5 | 12 Apr 1875 | Danby, Rutland, Vermont, USA | I412410671189 | |
| 6 | 29 Jul 1868 | Danby, Rutland, Vermont, USA | I412410671187 | |
| 7 | 25 Oct 1839 | Danby, Rutland, Vermont, USA | I412356232642 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1918 | Danby, Rutland, Vermont, USA | I412410671186 | |
| 2 | 9 Apr 1917 | Danby, Rutland, Vermont, USA | I412410671191 | |
| 3 | 16 Jan 1888 | Danby, Rutland, Vermont, USA | I412359767088 | |
| 4 | 30 Apr 1883 | Danby, Rutland, Vermont, USA | I412303253658 | |
| 5 | 12 Nov 1881 | Danby, Rutland, Vermont, USA | I412410671187 | |
| 6 | 15 Feb 1856 | Danby, Rutland, Vermont, USA | I412356232324 | |
| 7 | Danby, Rutland, Vermont, USA | I412410671967 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | May 2020 | Danby, Rutland, Vermont, USA | I412464037152 | |
| 2 | Oct 2007 | Danby, Rutland, Vermont, USA | I412464036758 | |
| 3 | Mar 1999 | Danby, Rutland, Vermont, USA | I412464035400 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 19 Apr 1930 | Danby, Rutland, Vermont, USA | I412464021296 | |
| 2 | 19 Apr 1930 | Danby, Rutland, Vermont, USA | I412463847366 | |
| 3 | 3 Aug 1850 | Danby, Rutland, Vermont, USA | I412359767088 | |
| 4 | 2 Aug 1850 | Danby, Rutland, Vermont, USA | I412463842134 | |
| 5 | 2 Aug 1850 | Danby, Rutland, Vermont, USA | I412359765928 | |
| 6 | Abt. 1820 | Danby, Rutland, Vermont, USA | I412303253658 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Sheldon / Day | 15 Apr 1782 | Danby, Rutland, Vermont, USA | F2597 |



