Dudley, Worcestershire, England
Latitude: 52.509518, Longitude: -2.083510Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Sep 1890 | Dudley, Worcestershire, England | I412293162966 | |
| 2 | Abt. 1884 | Dudley, Worcestershire, England | I412302505528 | |
| 3 | Abt. 1875 | Dudley, Worcestershire, England | I412385123630 | |
| 4 | Abt. 1873 | Dudley, Worcestershire, England | I412385123629 | |
| 5 | Abt. 1872 | Dudley, Worcestershire, England | I412293162508 | |
| 6 | Abt. 1869 | Dudley, Worcestershire, England | I412293167228 | |
| 7 | 1868 | Dudley, Worcestershire, England | I412384844710 | |
| 8 | 7 Oct 1866 | Dudley, Worcestershire, England | I412384844707 | |
| 9 | 11 Jun 1847 | Dudley, Worcestershire, England | I412293167226 | |
| 10 | 1844 | Dudley, Worcestershire, England | I412384832231 | |
| 11 | 1844 | Dudley, Worcestershire, England | I412384832364 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | June 1914 | Dudley, Worcestershire, England | I412302505532 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 27 Jun 1847 | Dudley, Worcestershire, England | I412293167226 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1891 | Dudley, Worcestershire, England | I412293162966 | |
| 2 | 1891 | Dudley, Worcestershire, England | I412293162486 | |
| 3 | 1891 | Dudley, Worcestershire, England | I412293162508 | |
| 4 | 1871 | Dudley, Worcestershire, England | I412384832231 | |
| 5 | 1871 | Dudley, Worcestershire, England | I412384844710 | |
| 6 | 1871 | Dudley, Worcestershire, England | I412384844707 | |
| 7 | 1871 | Dudley, Worcestershire, England | I412384832364 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Sheldon / Saxon | 05 Nov 1865 | Dudley, Worcestershire, England | F3667 |



