Dundee, Monroe, Michigan, USA
Latitude: 41.957268, Longitude: -83.659691Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 10 Aug 1850 | Dundee, Monroe, Michigan, USA | I412430492317 | |
| 2 | 6 Aug 1850 | Dundee, Monroe, Michigan, USA | I412430494121 | |
| 3 | 6 Aug 1850 | Dundee, Monroe, Michigan, USA | I412430494083 | |
| 4 | 6 Aug 1850 | Dundee, Monroe, Michigan, USA | I412430494847 | |
| 5 | 6 Aug 1850 | Dundee, Monroe, Michigan, USA | I412430494829 | |
| 6 | 6 Aug 1850 | Dundee, Monroe, Michigan, USA | I412430494793 | |
| 7 | 6 Aug 1850 | Dundee, Monroe, Michigan, USA | I412430494078 | |
| 8 | 6 Aug 1850 | Dundee, Monroe, Michigan, USA | I412430494071 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Sheldon / Cilley | 01 Jan 1874 | Dundee, Monroe, Michigan, USA | F3097 |



