Duplain, Clinton, Michigan, USA
Latitude: 43.046669, Longitude: -84.452492Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Sep 1884 | Duplain, Clinton, Michigan, USA | I412438956947 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1950 | Duplain, Clinton, Michigan, USA | I412439833856 | |
| 2 | 1950 | Duplain, Clinton, Michigan, USA | I412439833973 | |
| 3 | 4 Apr 1940 | Duplain, Clinton, Michigan, USA | I412439833856 | |
| 4 | 4 Apr 1940 | Duplain, Clinton, Michigan, USA | I412438957926 | |
| 5 | 1935 | Duplain, Clinton, Michigan, USA | I412439833856 | |
| 6 | 1935 | Duplain, Clinton, Michigan, USA | I412438957926 | |
| 7 | 8 Apr 1930 | Duplain, Clinton, Michigan, USA | I412439833856 | |
| 8 | 8 Apr 1930 | Duplain, Clinton, Michigan, USA | I412438957926 | |
| 9 | 5 Jan 1920 | Duplain, Clinton, Michigan, USA | I412438957552 | |
| 10 | 5 Jan 1920 | Duplain, Clinton, Michigan, USA | I412438957929 | |
| 11 | 5 Jan 1920 | Duplain, Clinton, Michigan, USA | I412438957928 | |
| 12 | 5 Jan 1920 | Duplain, Clinton, Michigan, USA | I412438957926 | |



