Erie, Erie, Pennsylvania, USA
Latitude: 42.129227, Longitude: -80.085060Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Apr 1897 | Erie, Erie, Pennsylvania, USA | I412361306855 | |
| 2 | 22 Dec 1884 | Erie, Erie, Pennsylvania, USA | I412302494937 | |
| 3 | 19 Nov 1882 | Erie, Erie, Pennsylvania, USA | I412302494936 | |
| 4 | 5 Aug 1876 | Erie, Erie, Pennsylvania, USA | I412302494933 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1973 | Erie, Erie, Pennsylvania, USA | I412302602066 | |
| 2 | 16 Jul 1966 | Erie, Erie, Pennsylvania, USA | I412361306855 | |
| 3 | 24 Oct 1957 | Erie, Erie, Pennsylvania, USA | I412302601626 | |
| 4 | 13 Jul 1951 | Erie, Erie, Pennsylvania, USA | I412302494937 | |
| 5 | 24 Jun 1950 | Erie, Erie, Pennsylvania, USA | I412302494933 | |
| 6 | 15 Nov 1937 | Erie, Erie, Pennsylvania, USA | I412302494932 | |
| 7 | 3 Jan 1932 | Erie, Erie, Pennsylvania, USA | I412302511912 | |
| 8 | 3 Apr 1916 | Erie, Erie, Pennsylvania, USA | I412302492881 | |
| 9 | 13 Apr 1914 | Erie, Erie, Pennsylvania, USA | I412302492911 | |
| 10 | 1912 | Erie, Erie, Pennsylvania, USA | I412302494930 | |
| 11 | 23 Jan 1881 | Erie, Erie, Pennsylvania, USA | I412302461278 | |
| 12 | 29 Apr 1879 | Erie, Erie, Pennsylvania, USA | I412302492801 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1973 | Erie, Erie, Pennsylvania, USA | I412302602066 | |
| 2 | Jul 1966 | Erie, Erie, Pennsylvania, USA | I412361306855 | |
| 3 | Nov 1957 | Erie, Erie, Pennsylvania, USA | I412302601626 | |
| 4 | 6 Jan 1932 | Erie, Erie, Pennsylvania, USA | I412302511912 | |
| 5 | Apr 1916 | Erie, Erie, Pennsylvania, USA | I412302492881 | |
| 6 | Apr 1914 | Erie, Erie, Pennsylvania, USA | I412302492911 | |
| 7 | 1912 | Erie, Erie, Pennsylvania, USA | I412302494930 | |
| 8 | 1903 | Erie, Erie, Pennsylvania, USA | I412302494928 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 11 Apr 1940 | Erie, Erie, Pennsylvania, USA | I412302602066 | |
| 2 | 11 Apr 1940 | Erie, Erie, Pennsylvania, USA | I412302601626 | |
| 3 | 11 Apr 1940 | Erie, Erie, Pennsylvania, USA | I412302602006 | |
| 4 | 11 Apr 1940 | Erie, Erie, Pennsylvania, USA | I412302601767 | |
| 5 | 11 Apr 1940 | Erie, Erie, Pennsylvania, USA | I412302602125 | |
| 6 | 11 Apr 1940 | Erie, Erie, Pennsylvania, USA | I412361306855 | |
| 7 | 1935 | Erie, Erie, Pennsylvania, USA | I412302602066 | |
| 8 | 1935 | Erie, Erie, Pennsylvania, USA | I412302601626 | |
| 9 | 1935 | Erie, Erie, Pennsylvania, USA | I412302601767 | |
| 10 | 1935 | Erie, Erie, Pennsylvania, USA | I412302602125 | |
| 11 | 1935 | Erie, Erie, Pennsylvania, USA | I412361306855 | |
| 12 | 8 Jun 1900 | Erie, Erie, Pennsylvania, USA | I412302492881 | |
| 13 | 8 Jun 1900 | Erie, Erie, Pennsylvania, USA | I412302494930 | |
| 14 | 8 Jun 1900 | Erie, Erie, Pennsylvania, USA | I412302494932 | |
| 15 | 8 Jun 1900 | Erie, Erie, Pennsylvania, USA | I412302494937 | |
| 16 | 8 Jun 1900 | Erie, Erie, Pennsylvania, USA | I412302494934 | |
| 17 | 8 Jun 1900 | Erie, Erie, Pennsylvania, USA | I412302494935 | |
| 18 | 8 Jun 1900 | Erie, Erie, Pennsylvania, USA | I412302494936 | |
| 19 | 8 Jun 1900 | Erie, Erie, Pennsylvania, USA | I412302494929 | |
| 20 | 8 Jun 1900 | Erie, Erie, Pennsylvania, USA | I412302494933 | |
| 21 | 8 Jun 1900 | Erie, Erie, Pennsylvania, USA | I412302494928 | |
| 22 | 10 Jun 1880 | Erie, Erie, Pennsylvania, USA | I412302461278 | |
| 23 | 5 Jul 1870 | Erie, Erie, Pennsylvania, USA | I412302461278 | |
| 24 | 1861 | Erie, Erie, Pennsylvania, USA | I412302492881 | |



