Etruria, Staffordshire, England
Latitude: 53.022743, Longitude: -2.195903Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1907 | Etruria, Staffordshire, England | I412359341222 | |
| 2 | 1904 | Etruria, Staffordshire, England | I412359341145 | |
| 3 | 8 Apr 1901 | Etruria, Staffordshire, England | I412359341032 | |
| 4 | 1899 | Etruria, Staffordshire, England | I412359340973 | |
| 5 | 1895 | Etruria, Staffordshire, England | I412359842197 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1911 | Etruria, Staffordshire, England | I412295137042 | |
| 2 | 1911 | Etruria, Staffordshire, England | I412359341222 | |
| 3 | 1911 | Etruria, Staffordshire, England | I412359341145 | |
| 4 | 1911 | Etruria, Staffordshire, England | I412359341032 | |
| 5 | 1911 | Etruria, Staffordshire, England | I412295137051 | |



