Eyam, Derbyshire, England
Latitude: 53.283333, Longitude: -1.666667Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 2 Feb 1635 | Eyam, Derbyshire, England | I412447880619 | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Buried  | 
			Person ID | ||
| 1 | 1639 | Eyam, Derbyshire, England | I412447880749 | |
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Baptism  | 
			Person ID | ||
| 1 | 28 Jul 1756 | Eyam, Derbyshire, England | I412447892453 | |
| 2 | 25 Mar 1751 | Eyam, Derbyshire, England | I412447892414 | |
| 3 | 25 Mar 1750 | Eyam, Derbyshire, England | I412447892414 | |
| 4 | 2 Jul 1749 | Eyam, Derbyshire, England | I412447892336 | |
| 5 | 26 Feb 1745 | Eyam, Derbyshire, England | I412447879053 | |
| 6 | 18 Sep 1715 | Eyam, Derbyshire, England | I412447879639 | |
Matches 1 to 3 of 3
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | Sheldon / Berry | 07 Apr 1741 | Eyam, Derbyshire, England | F3484 | 
| 2 | Sheldon / Clayton | 06 Nov 1705 | Eyam, Derbyshire, England | F3492 | 
| 3 | Sheldon / Curzon | 16 Jun 1677 | Eyam, Derbyshire, England | F3445 | 



