Glocester, Providence, Rhode Island, USA
Latitude: 41.900101, Longitude: -71.632843Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 31 Jan 1780 | Glocester, Providence, Rhode Island, USA | I412383174254 | |
| 2 | 6 Apr 1777 | Glocester, Providence, Rhode Island, USA | I412383174189 | |
| 3 | 1 Jun 1775 | Glocester, Providence, Rhode Island, USA | I412383174133 | |
| 4 | 20 Aug 1772 | Glocester, Providence, Rhode Island, USA | I412383174111 | |
| 5 | 23 Jun 1770 | Glocester, Providence, Rhode Island, USA | I412383174087 | |
| 6 | 23 Sep 1767 | Glocester, Providence, Rhode Island, USA | I412383174000 | |
| 7 | 4 Jun 1765 | Glocester, Providence, Rhode Island, USA | I412383173956 | |
| 8 | 20 Mar 1763 | Glocester, Providence, Rhode Island, USA | I412383173917 | |
| 9 | 28 Feb 1761 | Glocester, Providence, Rhode Island, USA | I412383173784 | |
| 10 | 24 Jul 1759 | Glocester, Providence, Rhode Island, USA | I412383173676 | |
| 11 | 22 Aug 1738 | Glocester, Providence, Rhode Island, USA | I412383182026 | |
| 12 | 16 Apr 1735 | Glocester, Providence, Rhode Island, USA | I412383181973 | |
| 13 | 17 Oct 1733 | Glocester, Providence, Rhode Island, USA | I412383165976 | |
| 14 | 27 Sep 1731 | Glocester, Providence, Rhode Island, USA | I412383166026 | |
| 15 | 12 Apr 1730 | Glocester, Providence, Rhode Island, USA | I412386693511 | |
| 16 | 2 Oct 1726 | Glocester, Providence, Rhode Island, USA | I412383165720 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Jun 1740 | Glocester, Providence, Rhode Island, USA | I412383181615 | |
| 2 | 17 Apr 1737 | Glocester, Providence, Rhode Island, USA | I412383181973 | |



