Hanover, Morris, New Jersey, USA
Latitude: 40.804539, Longitude: -74.366829Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 22 Aug 1850 | Hanover, Morris, New Jersey, USA | I412366009541 | |
| 2 | 22 Aug 1850 | Hanover, Morris, New Jersey, USA | I412366011430 | |
| 3 | 22 Aug 1850 | Hanover, Morris, New Jersey, USA | I412366011452 | |
| 4 | 22 Aug 1850 | Hanover, Morris, New Jersey, USA | I412366010962 | |
| 5 | 22 Aug 1850 | Hanover, Morris, New Jersey, USA | I412366008786 | |
| 6 | Jun 1818 | Hanover, Morris, New Jersey, USA | I412366022761 | |
| 7 | Aug 1816 | Hanover, Morris, New Jersey, USA | I412366022761 | |



